Huddersfield Town - Birmingham City. Sky Bet Championship.
The John Smith's StadiumZuschauer22.001.
Pl. | Team | Sp. | S | U | N | Tore | Diff. | Pkte. |
---|---|---|---|---|---|---|---|---|
1 | Sunderland AFC | 4 | 4 | 0 | 0 | 10:1 | +9 | 12 |
2 | West Bromwich Albion | 4 | 3 | 1 | 0 | 6:2 | +4 | 10 |
3 | FC Watford | 4 | 3 | 0 | 1 | 8:4 | +4 | 9 |
4 | Leeds United | 4 | 2 | 2 | 0 | 7:3 | +4 | 8 |
5 | Blackburn Rovers | 4 | 2 | 2 | 0 | 9:6 | +3 | 8 |
6 | FC Burnley | 4 | 2 | 1 | 1 | 10:3 | +7 | 7 |
7 | FC Middlesbrough | 4 | 2 | 1 | 1 | 5:3 | +2 | 7 |
8 | Sheffield United | 4 | 2 | 2 | 0 | 6:3 | +3 | 6 |
9 | Oxford United | 4 | 2 | 0 | 2 | 8:6 | +2 | 6 |
10 | Derby County | 4 | 2 | 0 | 2 | 7:6 | +1 | 6 |
11 | Stoke City | 4 | 2 | 0 | 2 | 3:5 | -2 | 6 |
12 | Queens Park Rangers | 4 | 1 | 2 | 1 | 6:7 | -1 | 5 |
13 | Norwich City | 4 | 1 | 2 | 1 | 4:5 | -1 | 5 |
14 | Bristol City | 4 | 1 | 2 | 1 | 6:8 | -2 | 5 |
15 | Millwall | 4 | 1 | 1 | 2 | 8:7 | +1 | 4 |
16 | Swansea City | 4 | 1 | 1 | 2 | 4:3 | +1 | 4 |
17 | Coventry City | 4 | 1 | 1 | 2 | 4:5 | -1 | 4 |
18 | Portsmouth | 4 | 0 | 3 | 1 | 6:8 | -2 | 3 |
19 | Hull City | 4 | 0 | 3 | 1 | 2:4 | -2 | 3 |
20 | Sheffield Wednesday | 4 | 1 | 0 | 3 | 4:9 | -5 | 3 |
21 | Preston North End | 4 | 1 | 0 | 3 | 2:8 | -6 | 3 |
22 | Plymouth Argyle | 4 | 0 | 2 | 2 | 2:7 | -5 | 2 |
23 | Luton Town | 4 | 0 | 1 | 3 | 2:7 | -5 | 1 |
24 | Cardiff City | 4 | 0 | 1 | 3 | 1:10 | -9 | 1 |
1, 2: Aufsteiger
3, 4, 5, 6: Relegation (Aufstieg)
22, 23, 24: Absteiger