Macclesfield Town - Salford City. England, Sky Bet League Two.
Moss Rose GroundZuschauer2.317.
Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|
1 | Port Vale | 16 | 10 | 3 | 3 | 24:16 | +8 | 33 |
2 | Crewe Alexandra | 15 | 8 | 4 | 3 | 19:13 | +6 | 28 |
3 | Doncaster Rovers | 16 | 8 | 4 | 4 | 22:18 | +4 | 28 |
4 | Walsall | 14 | 8 | 3 | 3 | 27:15 | +12 | 27 |
5 | Milton Keynes Dons | 16 | 8 | 3 | 5 | 27:19 | +8 | 27 |
6 | Notts County | 16 | 7 | 6 | 3 | 23:15 | +8 | 27 |
7 | Grimsby Town | 16 | 8 | 1 | 7 | 19:25 | -6 | 25 |
8 | AFC Wimbledon | 14 | 7 | 2 | 5 | 23:13 | +10 | 23 |
9 | Bradford City | 16 | 6 | 5 | 5 | 21:17 | +4 | 23 |
10 | Gillingham | 15 | 7 | 2 | 6 | 16:12 | +4 | 23 |
11 | Chesterfield | 16 | 5 | 7 | 4 | 29:20 | +9 | 22 |
12 | Barrow | 16 | 6 | 4 | 6 | 17:15 | +2 | 22 |
13 | Fleetwood Town | 14 | 5 | 6 | 3 | 20:15 | +5 | 21 |
14 | Cheltenham Town | 17 | 6 | 3 | 8 | 22:25 | -3 | 21 |
15 | Salford City | 16 | 5 | 6 | 5 | 15:18 | -3 | 21 |
16 | Newport County AFC | 16 | 6 | 2 | 8 | 19:26 | -7 | 20 |
17 | Accrington Stanley | 16 | 4 | 6 | 6 | 22:26 | -4 | 18 |
18 | Harrogate Town | 16 | 5 | 3 | 8 | 14:22 | -8 | 18 |
19 | Tranmere Rovers | 15 | 4 | 5 | 6 | 10:18 | -8 | 17 |
20 | Bromley | 15 | 3 | 7 | 5 | 17:19 | -2 | 16 |
21 | Colchester United | 15 | 2 | 8 | 5 | 18:22 | -4 | 14 |
22 | Swindon Town | 16 | 2 | 7 | 7 | 18:25 | -7 | 13 |
23 | Carlisle United | 16 | 3 | 3 | 10 | 14:29 | -15 | 12 |
24 | Morecambe | 16 | 2 | 4 | 10 | 14:27 | -13 | 10 |
1., 2., 3.: Aufsteiger
4., 5., 6., 7.: Relegation (Aufstieg)
23., 24.: Absteiger