Zum Inhalte wechseln

GP Österreich Ergebnisse

Rennen

Platz Fahrer Team Zeit Punkte
1 George Russell Mercedes 1:24:22.798 25
2 Oscar Piastri McLaren +1.906 18
3 Carlos Sainz Ferrari +4.533 15
4 Lewis Hamilton Mercedes +23.142 12
5 Max Verstappen Red Bull +37.253 10
6 Nico Hülkenberg Haas +54.088 8
7 Sergio Perez Red Bull +54.672 6
8 Kevin Magnussen Haas +60.355 4
9 Daniel Ricciardo RB +61.169 2
10 Pierre Gasly Alpine +61.766 1
11 Charles Leclerc Ferrari +67.056 0
12 Esteban Ocon Alpine +68.325 0
13 Lance Stroll Aston Martin +1 LAP 0
14 Yuki Tsunoda RB +1 LAP 0
15 Alex Albon Williams +1 LAP 0
16 Valtteri Bottas Sauber +1 LAP 0
17 Guanyu Zhou Sauber +1 LAP 0
18 Fernando Alonso Aston Martin +1 LAP 0
19 Logan Sargeant Williams +2 LAPS 0
NC Lando Norris McLaren +7 LAPS 0