Zum Inhalte wechseln

GP Singapur Ergebnisse

Rennen

Platz Fahrer Team Zeit Punkte
1 Lando Norris McLaren 1:40:52.571 25
2 Max Verstappen Red Bull +20.945 18
3 Oscar Piastri McLaren +41.823 15
4 George Russell Mercedes +61.040 12
5 Charles Leclerc Ferrari +62.430 10
6 Lewis Hamilton Mercedes +85.248 8
7 Carlos Sainz Ferrari +96.039 6
8 Fernando Alonso Aston Martin +1 LAP 4
9 Nico Hülkenberg Haas +1 LAP 2
10 Sergio Perez Red Bull +1 LAP 1
11 Franco Colapinto Williams +1 LAP 0
12 Yuki Tsunoda RB +1 LAP 0
13 Esteban Ocon Alpine +1 LAP 0
14 Lance Stroll Aston Martin +1 LAP 0
15 Guanyu Zhou Sauber +1 LAP 0
16 Valtteri Bottas Sauber +1 LAP 0
17 Pierre Gasly Alpine +1 LAP 0
18 Daniel Ricciardo RB +1 LAP 0
NC Kevin Magnussen Haas +5 LAPS 0
NC Alex Albon Williams +47 LAPS 0