Accrington Stanley - Crewe Alexandra. England, Sky Bet League Two.
Wham StadiumZuschauer2.883.
Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|
1 | Port Vale | 14 | 9 | 3 | 2 | 23:15 | +8 | 30 |
2 | Walsall | 13 | 8 | 2 | 3 | 26:14 | +12 | 26 |
3 | Notts County | 14 | 7 | 5 | 2 | 22:12 | +10 | 26 |
4 | Doncaster Rovers | 14 | 8 | 2 | 4 | 20:16 | +4 | 26 |
5 | Crewe Alexandra | 13 | 7 | 3 | 3 | 16:12 | +4 | 24 |
6 | Chesterfield | 14 | 5 | 7 | 2 | 28:15 | +13 | 22 |
7 | Bradford City | 14 | 6 | 4 | 4 | 20:15 | +5 | 22 |
8 | Milton Keynes Dons | 14 | 6 | 3 | 5 | 21:16 | +5 | 21 |
9 | Barrow | 14 | 6 | 3 | 5 | 15:11 | +4 | 21 |
10 | Grimsby Town | 14 | 7 | 0 | 7 | 18:25 | -7 | 21 |
11 | Gillingham | 14 | 6 | 2 | 6 | 15:12 | +3 | 20 |
12 | Salford City | 15 | 5 | 5 | 5 | 14:17 | -3 | 20 |
13 | AFC Wimbledon | 11 | 6 | 1 | 4 | 18:9 | +9 | 19 |
14 | Newport County AFC | 14 | 6 | 1 | 7 | 18:24 | -6 | 19 |
15 | Fleetwood Town | 13 | 4 | 6 | 3 | 19:15 | +4 | 18 |
16 | Cheltenham Town | 14 | 5 | 2 | 7 | 18:21 | -3 | 17 |
17 | Harrogate Town | 15 | 4 | 3 | 8 | 12:21 | -9 | 15 |
18 | Bromley | 13 | 3 | 5 | 5 | 15:17 | -2 | 14 |
19 | Tranmere Rovers | 13 | 3 | 5 | 5 | 8:16 | -8 | 14 |
20 | Accrington Stanley | 13 | 3 | 4 | 6 | 15:22 | -7 | 13 |
21 | Colchester United | 13 | 2 | 6 | 5 | 16:20 | -4 | 12 |
22 | Swindon Town | 14 | 2 | 6 | 6 | 15:20 | -5 | 12 |
23 | Carlisle United | 15 | 3 | 2 | 10 | 13:28 | -15 | 11 |
24 | Morecambe | 15 | 2 | 4 | 9 | 14:26 | -12 | 10 |
1., 2., 3.: Aufsteiger
4., 5., 6., 7.: Relegation (Aufstieg)
23., 24.: Absteiger