Ipswich Town - Shrewsbury Town. Sky Bet League One.
Pl. | Verein | Sp. | S | U | N | Tore | Diff. | Pkte. |
---|---|---|---|---|---|---|---|---|
1 | Peterborough United | 30 | 19 | 4 | 7 | 51:26 | +25 | 61 |
2 | Lincoln City | 30 | 17 | 6 | 7 | 47:29 | +18 | 57 |
3 | Hull City | 32 | 17 | 5 | 10 | 52:28 | +24 | 56 |
4 | Portsmouth | 30 | 15 | 7 | 8 | 47:28 | +19 | 52 |
5 | Sunderland AFC | 30 | 13 | 12 | 5 | 46:26 | +20 | 51 |
6 | Doncaster Rovers | 28 | 15 | 4 | 9 | 47:36 | +11 | 49 |
7 | Accrington Stanley | 29 | 13 | 8 | 8 | 40:31 | +9 | 47 |
8 | Ipswich Town | 29 | 14 | 5 | 10 | 33:28 | +5 | 47 |
9 | Oxford United | 29 | 13 | 6 | 10 | 44:36 | +8 | 45 |
10 | Plymouth Argyle | 31 | 12 | 9 | 10 | 43:49 | -6 | 45 |
11 | Crewe Alexandra | 31 | 12 | 8 | 11 | 41:39 | +2 | 44 |
12 | Charlton Athletic | 31 | 12 | 8 | 11 | 45:44 | +1 | 44 |
13 | Blackpool | 27 | 13 | 4 | 10 | 33:26 | +7 | 43 |
14 | Milton Keynes Dons | 31 | 11 | 9 | 11 | 45:41 | +4 | 42 |
15 | Gillingham | 31 | 12 | 5 | 14 | 39:42 | -3 | 41 |
16 | Fleetwood Town | 31 | 9 | 10 | 12 | 34:29 | +5 | 37 |
17 | Shrewsbury Town | 28 | 9 | 10 | 9 | 32:33 | -1 | 37 |
18 | Swindon Town | 31 | 9 | 4 | 18 | 38:57 | -19 | 31 |
19 | Bristol Rovers | 30 | 8 | 6 | 16 | 30:49 | -19 | 30 |
20 | Rochdale | 31 | 6 | 10 | 15 | 41:57 | -16 | 28 |
21 | Burton Albion | 29 | 7 | 7 | 15 | 36:55 | -19 | 28 |
22 | AFC Wimbledon | 29 | 7 | 7 | 15 | 30:53 | -23 | 28 |
23 | Wigan Athletic | 31 | 7 | 6 | 18 | 32:59 | -27 | 27 |
24 | Northampton Town | 31 | 6 | 8 | 17 | 24:49 | -25 | 26 |
1, 2: Aufsteiger
3, 4, 5, 6: Relegation (Aufstieg)
21, 22, 23, 24: Absteiger