England, EFL League One
Letzte Aktualisierung: 01:16 Uhr, Freitag, 30.01.2026| Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cardiff City | 28 | 18 | 5 | 5 | 50:27 | +23 | 59 |
| 2 | Lincoln City | 28 | 16 | 7 | 5 | 47:29 | +18 | 55 |
| 3 | Bolton Wanderers | 29 | 13 | 10 | 6 | 37:27 | +10 | 49 |
| 4 | Stockport County | 28 | 14 | 7 | 7 | 40:34 | +6 | 49 |
| 5 | Bradford City | 27 | 13 | 7 | 7 | 35:31 | +4 | 46 |
| 6 | Huddersfield Town | 29 | 13 | 6 | 10 | 48:38 | +10 | 45 |
| 7 | Stevenage | 27 | 11 | 9 | 7 | 29:24 | +5 | 42 |
| 8 | Wycombe Wanderers | 28 | 10 | 9 | 9 | 36:31 | +5 | 39 |
| 9 | Luton Town | 28 | 11 | 6 | 11 | 37:34 | +3 | 39 |
| 10 | Peterborough United | 28 | 12 | 2 | 14 | 35:36 | -1 | 38 |
| 11 | Exeter City | 27 | 11 | 4 | 12 | 33:26 | +7 | 37 |
| 12 | Mansfield Town | 26 | 10 | 7 | 9 | 36:30 | +6 | 37 |
| 13 | Reading | 27 | 9 | 10 | 8 | 37:35 | +2 | 37 |
| 14 | Plymouth Argyle | 28 | 11 | 4 | 13 | 35:40 | -5 | 37 |
| 15 | Barnsley | 24 | 9 | 6 | 9 | 37:40 | -3 | 33 |
| 16 | Blackpool | 28 | 9 | 5 | 14 | 35:41 | -6 | 32 |
| 17 | AFC Wimbledon | 26 | 9 | 5 | 12 | 28:35 | -7 | 32 |
| 18 | Leyton Orient | 28 | 9 | 5 | 14 | 40:48 | -8 | 32 |
| 19 | Wigan Athletic | 27 | 7 | 10 | 10 | 29:33 | -4 | 31 |
| 20 | Burton Albion | 27 | 8 | 6 | 13 | 28:39 | -11 | 30 |
| 21 | Doncaster Rovers | 27 | 8 | 6 | 13 | 31:44 | -13 | 30 |
| 22 | Northampton Town | 27 | 8 | 5 | 14 | 24:34 | -10 | 29 |
| 23 | Rotherham United | 27 | 7 | 7 | 13 | 27:40 | -13 | 28 |
| 24 | Port Vale | 25 | 4 | 6 | 15 | 19:37 | -18 | 18 |
Legende
1., 2.: Aufsteiger
3., 4., 5., 6.: Relegation (Aufstieg)
21., 22., 23., 24.: Absteiger