Newport County AFC - Crawley Town. Sky Bet League Two.
Pl. | Verein | Sp. | S | U | N | Tore | Diff. | Pkte. |
---|---|---|---|---|---|---|---|---|
1 | Leyton Orient | 3 | 3 | 0 | 0 | 4:0 | +4 | 9 |
2 | Walsall | 3 | 2 | 1 | 0 | 6:1 | +5 | 7 |
3 | Salford City | 3 | 2 | 1 | 0 | 5:0 | +5 | 7 |
4 | Northampton Town | 3 | 2 | 1 | 0 | 6:4 | +2 | 7 |
5 | Stevenage | 3 | 2 | 1 | 0 | 5:3 | +2 | 7 |
6 | Barrow | 3 | 2 | 0 | 1 | 6:5 | +1 | 6 |
7 | Crewe Alexandra | 3 | 2 | 0 | 1 | 5:4 | +1 | 6 |
8 | AFC Wimbledon | 3 | 1 | 2 | 0 | 4:2 | +2 | 5 |
9 | Doncaster Rovers | 3 | 1 | 2 | 0 | 4:3 | +1 | 5 |
10 | Carlisle United | 3 | 1 | 2 | 0 | 3:2 | +1 | 5 |
11 | Bradford City | 3 | 1 | 1 | 1 | 4:3 | +1 | 4 |
12 | Sutton United | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 |
13 | Harrogate Town | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 |
14 | Grimsby Town | 3 | 1 | 1 | 1 | 2:3 | -1 | 4 |
15 | Tranmere Rovers | 3 | 1 | 0 | 2 | 4:3 | +1 | 3 |
16 | Stockport County | 3 | 1 | 0 | 2 | 4:5 | -1 | 3 |
17 | Mansfield Town | 3 | 1 | 0 | 2 | 1:3 | -2 | 3 |
18 | Gillingham | 3 | 1 | 0 | 2 | 1:5 | -4 | 3 |
19 | Swindon Town | 3 | 0 | 2 | 1 | 1:4 | -3 | 2 |
20 | Colchester United | 3 | 0 | 1 | 2 | 3:5 | -2 | 1 |
21 | Crawley Town | 3 | 0 | 1 | 2 | 0:2 | -2 | 1 |
22 | Newport County AFC | 3 | 0 | 1 | 2 | 1:4 | -3 | 1 |
23 | Hartlepool United | 3 | 0 | 1 | 2 | 1:6 | -5 | 1 |
24 | Rochdale | 3 | 0 | 0 | 3 | 1:4 | -3 | 0 |
1, 2, 3: Aufsteiger
4, 5, 6, 7: Relegation (Aufstieg)
23, 24: Absteiger