AFC Wimbledon - Accrington Stanley
Sky Bet League One
Pl. | Verein | Sp. | S | U | N | Tore | Diff. | Pkte. |
---|---|---|---|---|---|---|---|---|
1 | Hull City | 23 | 14 | 3 | 6 | 40:20 | +20 | 45 |
2 | Lincoln City | 22 | 14 | 3 | 5 | 34:19 | +15 | 45 |
3 | Peterborough United | 22 | 13 | 3 | 6 | 36:21 | +15 | 42 |
4 | Portsmouth | 22 | 12 | 5 | 5 | 37:19 | +18 | 41 |
5 | Doncaster Rovers | 20 | 12 | 3 | 5 | 35:21 | +14 | 39 |
6 | Charlton Athletic | 24 | 10 | 7 | 7 | 37:32 | +5 | 37 |
7 | Sunderland AFC | 22 | 9 | 9 | 4 | 29:17 | +12 | 36 |
8 | Crewe Alexandra | 24 | 10 | 6 | 8 | 33:28 | +5 | 36 |
9 | Ipswich Town | 21 | 11 | 2 | 8 | 26:23 | +3 | 35 |
10 | Accrington Stanley | 19 | 10 | 3 | 6 | 25:21 | +4 | 33 |
11 | Oxford United | 21 | 9 | 4 | 8 | 32:27 | +5 | 31 |
12 | Fleetwood Town | 23 | 8 | 6 | 9 | 29:22 | +7 | 30 |
13 | Gillingham | 23 | 9 | 3 | 11 | 26:29 | -3 | 30 |
14 | Plymouth Argyle | 23 | 8 | 6 | 9 | 31:39 | -8 | 30 |
15 | Milton Keynes Dons | 23 | 7 | 7 | 9 | 29:29 | 0 | 28 |
16 | Blackpool | 21 | 8 | 4 | 9 | 21:24 | -3 | 28 |
17 | Shrewsbury Town | 21 | 5 | 9 | 7 | 21:26 | -5 | 24 |
18 | Rochdale | 23 | 5 | 8 | 10 | 35:43 | -8 | 23 |
19 | Bristol Rovers | 21 | 6 | 4 | 11 | 22:33 | -11 | 22 |
20 | AFC Wimbledon | 23 | 5 | 7 | 11 | 26:41 | -15 | 22 |
21 | Northampton Town | 22 | 6 | 4 | 12 | 20:38 | -18 | 22 |
22 | Wigan Athletic | 22 | 5 | 6 | 11 | 24:38 | -14 | 21 |
23 | Swindon Town | 23 | 6 | 3 | 14 | 31:47 | -16 | 21 |
24 | Burton Albion | 24 | 3 | 7 | 14 | 29:51 | -22 | 16 |
1, 2: Aufsteiger
3, 4, 5, 6: Relegation (Aufstieg)
21, 22, 23, 24: Absteiger