Zum Inhalte wechseln

GP Großbritannien Ergebnisse

Rennen

Pl. Fahrer Team Zeit Pkte.
1 Lewis Hamilton Mercedes 1:22:27.059 25
2 Max Verstappen Red Bull +1.465 18
3 Lando Norris McLaren +7.547 15
4 Oscar Piastri McLaren +12.429 12
5 Carlos Sainz Ferrari +47.318 11
6 Nico Hülkenberg Haas +55.722 8
7 Lance Stroll Aston Martin +56.569 6
8 Fernando Alonso Aston Martin +63.577 4
9 Alex Albon Williams +68.387 2
10 Yuki Tsunoda RB +79.303 1
11 Logan Sargeant Williams +88.960 0
12 Kevin Magnussen Haas +90.153 0
13 Daniel Ricciardo RB +1 LAP 0
14 Charles Leclerc Ferrari +1 LAP 0
15 Valtteri Bottas Sauber +1 LAP 0
16 Esteban Ocon Alpine +2 LAPS 0
17 Sergio Perez Red Bull +2 LAPS 0
18 Guanyu Zhou Sauber +2 LAPS 0
NC George Russell Mercedes +19 LAPS 0
NC Pierre Gasly Alpine - 0