Zum Inhalte wechseln

GP Kanada Ergebnisse

Rennen

Platz Fahrer Team Zeit Punkte
1 Max Verstappen Red Bull 1:45:47.927 25
2 Lando Norris McLaren +3.879 18
3 George Russell Mercedes +4.317 15
4 Lewis Hamilton Mercedes +4.915 13
5 Oscar Piastri McLaren +10.199 10
6 Fernando Alonso Aston Martin +17.510 8
7 Lance Stroll Aston Martin +23.625 6
8 Daniel Ricciardo RB +28.672 4
9 Pierre Gasly Alpine +30.021 2
10 Esteban Ocon Alpine +30.313 1
11 Nico Hülkenberg Haas +30.824 0
12 Kevin Magnussen Haas +31.253 0
13 Valtteri Bottas Sauber +40.487 0
14 Yuki Tsunoda RB +52.694 0
15 Guanyu Zhou Sauber +1 LAP 0
20 Logan Sargeant Williams +47 LAPS 0
NC Alex Albon Williams +18 LAPS 0
NC Carlos Sainz Ferrari +18 LAPS 0
NC Sergio Perez Red Bull +19 LAPS 0
NC Charles Leclerc Ferrari +30 LAPS 0