SPIELENDE
n.V.
LIVE
Verl.
HZ
Aberystwyth Town - Airbus UK Broughton. Wales, Premier League.
Park Avenue.
Aberystwyth Town 1
Airbus UK Broughton 1
Tabelle
Wales, Premier League
Letzte Aktualisierung: 17:26 Uhr, Sonntag, 22.12.2024Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|
1 | Penybont | 18 | 12 | 4 | 2 | 35:12 | +23 | 40 |
2 | The New Saints FC | 18 | 13 | 0 | 5 | 50:22 | +28 | 39 |
3 | Cardiff Metropolitan University | 19 | 9 | 4 | 6 | 29:22 | +7 | 31 |
4 | Haverfordwest County | 18 | 8 | 6 | 4 | 20:9 | +11 | 30 |
5 | Bala Town FC | 19 | 6 | 10 | 3 | 26:19 | +7 | 28 |
6 | Caernarfon Town | 19 | 8 | 4 | 7 | 28:30 | -2 | 28 |
7 | Barry Town | 19 | 8 | 4 | 7 | 30:35 | -5 | 28 |
8 | Gap Connah's Quay | 18 | 6 | 5 | 7 | 24:19 | +5 | 23 |
9 | Newtown AFC | 18 | 5 | 4 | 9 | 22:38 | -16 | 19 |
10 | Flint Town United | 19 | 5 | 2 | 12 | 23:37 | -14 | 17 |
11 | Briton Ferry | 18 | 4 | 2 | 12 | 23:38 | -15 | 14 |
12 | Aberystwyth Town | 19 | 4 | 1 | 14 | 17:46 | -29 | 13 |
Legende
1.: Champions League
2.: Europa League
3., 4., 5., 6.: Relegation (Aufstieg)