SPIELENDE
n.V.
LIVE
Verl.
HZ
Birmingham City - Peterborough United. England, Sky Bet League One.
St. Andrew's StadiumZuschauer27.206.
Birmingham City 3
- W Willumsson (24. minute)
- O Wallin (49. minute ET)
- K Bielik (66. minute)
Peterborough United 2
- R Jones (4. minute)
- E Fernandez (16. minute)
Tabelle
England, Sky Bet League One
Letzte Aktualisierung: 14:46 Uhr, Mittwoch, 11.12.2024Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|
1 | Wycombe Wanderers | 18 | 12 | 4 | 2 | 39:21 | +18 | 40 |
2 | Wrexham | 19 | 12 | 4 | 3 | 28:11 | +17 | 40 |
3 | Birmingham City | 17 | 12 | 3 | 2 | 32:16 | +16 | 39 |
4 | Huddersfield Town | 18 | 11 | 2 | 5 | 28:16 | +12 | 35 |
5 | Stockport County | 19 | 9 | 6 | 4 | 31:19 | +12 | 33 |
6 | Reading | 18 | 9 | 4 | 5 | 30:25 | +5 | 31 |
7 | Bolton Wanderers | 17 | 9 | 3 | 5 | 28:27 | +1 | 30 |
8 | Barnsley | 19 | 7 | 6 | 6 | 27:25 | +2 | 27 |
9 | Lincoln City | 19 | 7 | 6 | 6 | 24:23 | +1 | 27 |
10 | Mansfield Town | 17 | 7 | 3 | 7 | 22:22 | 0 | 24 |
11 | Exeter City | 18 | 7 | 3 | 8 | 16:19 | -3 | 24 |
12 | Charlton Athletic | 18 | 6 | 5 | 7 | 18:19 | -1 | 23 |
13 | Blackpool | 18 | 6 | 5 | 7 | 26:31 | -5 | 23 |
14 | Stevenage | 17 | 6 | 4 | 7 | 13:16 | -3 | 22 |
15 | Peterborough United | 18 | 6 | 3 | 9 | 33:32 | +1 | 21 |
16 | Leyton Orient | 18 | 6 | 3 | 9 | 19:20 | -1 | 21 |
17 | Northampton Town | 19 | 5 | 6 | 8 | 21:26 | -5 | 21 |
18 | Bristol Rovers | 18 | 6 | 3 | 9 | 17:26 | -9 | 21 |
19 | Wigan Athletic | 18 | 5 | 5 | 8 | 15:16 | -1 | 20 |
20 | Rotherham United | 17 | 5 | 5 | 7 | 16:20 | -4 | 20 |
21 | Crawley Town | 18 | 5 | 4 | 9 | 17:28 | -11 | 19 |
22 | Cambridge United | 18 | 4 | 4 | 10 | 18:29 | -11 | 16 |
23 | Burton Albion | 18 | 2 | 5 | 11 | 16:30 | -14 | 11 |
24 | Shrewsbury Town | 18 | 3 | 2 | 13 | 18:35 | -17 | 11 |
Legende
1., 2.: Aufsteiger
3., 4., 5., 6.: Relegation (Aufstieg)
21., 22., 23., 24.: Absteiger