Brentford - Bolton Wanderers; England, EFL Championship
Brentford - Bolton Wanderers. England, EFL Championship.
Griffin ParkZuschauer10.512.
Tabelle
England, EFL Championship
Letzte Aktualisierung: 01:35 Uhr, Montag, 05.01.2026| Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 26 | 15 | 7 | 4 | 57:29 | +28 | 52 |
| 2 | FC Middlesbrough | 26 | 13 | 7 | 6 | 37:26 | +11 | 46 |
| 3 | Ipswich Town | 25 | 12 | 8 | 5 | 42:24 | +18 | 44 |
| 4 | Preston North End | 26 | 11 | 10 | 5 | 36:25 | +11 | 43 |
| 5 | Millwall | 26 | 12 | 7 | 7 | 29:33 | -4 | 43 |
| 6 | FC Watford | 25 | 11 | 8 | 6 | 37:29 | +8 | 41 |
| 7 | Hull City | 25 | 12 | 5 | 8 | 40:38 | +2 | 41 |
| 8 | Stoke City | 26 | 12 | 4 | 10 | 32:23 | +9 | 40 |
| 9 | Wrexham | 26 | 10 | 10 | 6 | 38:32 | +6 | 40 |
| 10 | Bristol City | 26 | 11 | 6 | 9 | 38:29 | +9 | 39 |
| 11 | Queens Park Rangers | 26 | 11 | 5 | 10 | 38:39 | -1 | 38 |
| 12 | Derby County | 26 | 9 | 8 | 9 | 35:35 | 0 | 35 |
| 13 | Birmingham City | 26 | 9 | 7 | 10 | 35:36 | -1 | 34 |
| 14 | Leicester City | 25 | 9 | 7 | 9 | 35:37 | -2 | 34 |
| 15 | FC Southampton | 26 | 8 | 9 | 9 | 38:38 | 0 | 33 |
| 16 | Sheffield United | 25 | 10 | 2 | 13 | 36:38 | -2 | 32 |
| 17 | Swansea City | 26 | 9 | 5 | 12 | 27:33 | -6 | 32 |
| 18 | West Bromwich Albion | 25 | 9 | 4 | 12 | 28:33 | -5 | 31 |
| 19 | Charlton Athletic | 25 | 7 | 8 | 10 | 25:32 | -7 | 29 |
| 20 | Blackburn Rovers | 25 | 7 | 7 | 11 | 24:30 | -6 | 28 |
| 21 | Portsmouth | 24 | 6 | 7 | 11 | 21:35 | -14 | 25 |
| 22 | Norwich City | 26 | 6 | 6 | 14 | 28:39 | -11 | 24 |
| 23 | Oxford United | 25 | 5 | 7 | 13 | 25:35 | -10 | 22 |
| 24 | * Sheffield Wednesday | 25 | 1 | 8 | 16 | 18:51 | -33 | -7 |
Legende
* 12-point deduction was applied when the club entered administration
6-point deduction for breaches of payment obligations (18pts).
Legende
1., 2.: Aufsteiger
3., 4., 5., 6.: Relegation (Aufstieg)
22., 23., 24.: Absteiger