Genk - AC Florenz. UEFA Conference League Gruppe F.
Luminus ArenaZuschauer11.243.
Pl. | Team | Sp. | S | U | N | Tore | Diff. | Pkte. |
---|---|---|---|---|---|---|---|---|
1 | Cercle Brugge KSV | 1 | 1 | 0 | 0 | 6:2 | +4 | 3 |
2 | Omonia Nicosia | 1 | 1 | 0 | 0 | 4:0 | +4 | 3 |
3 | Pafos | 1 | 1 | 0 | 0 | 4:1 | +3 | 3 |
4 | FC Lugano | 1 | 1 | 0 | 0 | 3:0 | +3 | 3 |
5 | Molde | 1 | 1 | 0 | 0 | 3:0 | +3 | 3 |
6 | Chelsea | 1 | 1 | 0 | 0 | 4:2 | +2 | 3 |
7 | Vitoria Guimaraes | 1 | 1 | 0 | 0 | 3:1 | +2 | 3 |
8 | AC Florenz | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 |
9 | Noah | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 |
10 | Hearts | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 |
11 | Jagiellonia Bialystok | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 |
12 | Rapid Wien | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 |
13 | 1. FC Heidenheim | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 |
14 | Astana | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 |
15 | Legia Warschau | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 |
16 | Djurgardens IF | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 |
17 | LASK Linz | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 |
18 | Apoel Nikosia | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
19 | Panathinaikos Athen | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
20 | Borac | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
21 | Shamrock Rovers | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
22 | Olimpija Ljubljana | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
23 | Dinamo Minsk | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
24 | FC Kopenhagen | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
25 | Istanbul Basaksehir | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
26 | Backa Topola | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
27 | Betis Sevilla | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
28 | AA Gent | 1 | 0 | 0 | 1 | 2:4 | -2 | 0 |
29 | NK Celje | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
30 | FK Mlada Boleslav | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
31 | The New Saints FC | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
32 | Petrocub-Hincesti | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 |
33 | HJK Helsinki | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 |
34 | Larne | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 |
35 | FC St. Gallen | 1 | 0 | 0 | 1 | 2:6 | -4 | 0 |
36 | Vikingur Reykjavík | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 |
1, 2, 3, 4, 5, 6, 7, 8: Aufsteiger
9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24: Relegation (Aufstieg)