FC Getafe - Real Madrid. Spanien, La Liga.
Coliseum Alfonso PerezZuschauer11.890.
Pl. | Team | Sp. | S | U | N | Tore | Diff. | Pkte. |
---|---|---|---|---|---|---|---|---|
1 | FC Barcelona | 9 | 8 | 0 | 1 | 28:9 | +19 | 24 |
2 | Real Madrid | 9 | 6 | 3 | 0 | 19:6 | +13 | 21 |
3 | Atletico Madrid | 9 | 4 | 5 | 0 | 13:5 | +8 | 17 |
4 | FC Villarreal | 9 | 5 | 2 | 2 | 17:17 | 0 | 17 |
5 | CA Osasuna | 9 | 4 | 3 | 2 | 13:14 | -1 | 15 |
6 | Athletic Bilbao | 9 | 4 | 2 | 3 | 13:10 | +3 | 14 |
7 | Real Mallorca | 9 | 4 | 2 | 3 | 9:8 | +1 | 14 |
8 | Rayo Vallecano | 9 | 3 | 4 | 2 | 11:9 | +2 | 13 |
9 | Celta Vigo | 9 | 4 | 1 | 4 | 16:15 | +1 | 13 |
10 | Betis Sevilla | 9 | 3 | 3 | 3 | 8:8 | 0 | 12 |
11 | FC Girona | 9 | 3 | 3 | 3 | 11:12 | -1 | 12 |
12 | FC Sevilla | 9 | 3 | 3 | 3 | 9:10 | -1 | 12 |
13 | CD Alaves | 9 | 3 | 1 | 5 | 11:15 | -4 | 10 |
14 | Espanyol Barcelona | 9 | 3 | 1 | 5 | 9:13 | -4 | 10 |
15 | Real Sociedad | 9 | 2 | 3 | 4 | 7:8 | -1 | 9 |
16 | FC Getafe | 9 | 1 | 5 | 3 | 6:7 | -1 | 8 |
17 | CD Leganes | 9 | 1 | 5 | 3 | 5:9 | -4 | 8 |
18 | FC Valencia | 9 | 1 | 3 | 5 | 5:13 | -8 | 6 |
19 | Real Valladolid | 9 | 1 | 2 | 6 | 5:19 | -14 | 5 |
20 | UD Las Palmas | 9 | 0 | 3 | 6 | 9:17 | -8 | 3 |
1., 2., 3., 4.: Champions League
5.: Europa League
18., 19., 20.: Absteiger