Lincoln City - Mansfield Town. England, Sky Bet League One.
LNER StadiumZuschauer9.809.
Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|
1 | Birmingham City | 12 | 9 | 2 | 1 | 23:11 | +12 | 29 |
2 | Wycombe Wanderers | 12 | 8 | 2 | 2 | 26:16 | +10 | 26 |
3 | Wrexham | 13 | 7 | 4 | 2 | 21:10 | +11 | 25 |
4 | Mansfield Town | 12 | 7 | 3 | 2 | 20:14 | +6 | 24 |
5 | Lincoln City | 13 | 7 | 3 | 3 | 20:16 | +4 | 24 |
6 | Bolton Wanderers | 13 | 7 | 2 | 4 | 22:19 | +3 | 23 |
7 | Huddersfield Town | 13 | 7 | 1 | 5 | 19:12 | +7 | 22 |
8 | Barnsley | 13 | 6 | 4 | 3 | 21:18 | +3 | 22 |
9 | Reading | 13 | 7 | 1 | 5 | 21:20 | +1 | 22 |
10 | Stockport County | 13 | 5 | 6 | 2 | 20:12 | +8 | 21 |
11 | Exeter City | 12 | 6 | 1 | 5 | 13:10 | +3 | 19 |
12 | Charlton Athletic | 13 | 5 | 4 | 4 | 15:14 | +1 | 19 |
13 | Peterborough United | 14 | 5 | 3 | 6 | 25:26 | -1 | 18 |
14 | Rotherham United | 14 | 4 | 5 | 5 | 14:16 | -2 | 17 |
15 | Stevenage | 14 | 5 | 2 | 7 | 10:15 | -5 | 17 |
16 | Blackpool | 13 | 4 | 4 | 5 | 21:25 | -4 | 16 |
17 | Bristol Rovers | 13 | 5 | 1 | 7 | 15:20 | -5 | 16 |
18 | Northampton Town | 13 | 4 | 3 | 6 | 17:20 | -3 | 15 |
19 | Wigan Athletic | 13 | 3 | 5 | 5 | 12:11 | +1 | 14 |
20 | Leyton Orient | 13 | 3 | 2 | 8 | 11:18 | -7 | 11 |
21 | Cambridge United | 12 | 3 | 1 | 8 | 11:17 | -6 | 10 |
22 | Crawley Town | 13 | 3 | 1 | 9 | 12:25 | -13 | 10 |
23 | Shrewsbury Town | 14 | 2 | 2 | 10 | 13:25 | -12 | 8 |
24 | Burton Albion | 12 | 0 | 4 | 8 | 13:25 | -12 | 4 |
1., 2.: Aufsteiger
3., 4., 5., 6.: Relegation (Aufstieg)
21., 22., 23., 24.: Absteiger