Morecambe - Sunderland AFC. Sky Bet League One.
Pl. | Verein | Sp. | S | U | N | Tore | Diff. | Pkte. |
---|---|---|---|---|---|---|---|---|
1 | Ipswich Town | 3 | 2 | 1 | 0 | 6:2 | +4 | 7 |
2 | Sheffield Wednesday | 3 | 2 | 1 | 0 | 5:3 | +2 | 7 |
3 | Bristol Rovers | 3 | 2 | 0 | 1 | 6:2 | +4 | 6 |
4 | Peterborough United | 3 | 2 | 0 | 1 | 6:4 | +2 | 6 |
5 | Plymouth Argyle | 3 | 2 | 0 | 1 | 4:2 | +2 | 6 |
6 | Cambridge United | 3 | 2 | 0 | 1 | 3:2 | +1 | 6 |
7 | Derby County | 3 | 2 | 0 | 1 | 3:2 | +1 | 6 |
8 | Bolton Wanderers | 3 | 1 | 2 | 0 | 4:1 | +3 | 5 |
9 | Portsmouth | 3 | 1 | 2 | 0 | 5:3 | +2 | 5 |
10 | Accrington Stanley | 3 | 1 | 2 | 0 | 7:6 | +1 | 5 |
11 | Exeter City | 3 | 1 | 1 | 1 | 6:3 | +3 | 4 |
12 | Forest Green Rovers | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 |
13 | Fleetwood Town | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 |
14 | Charlton Athletic | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 |
15 | Shrewsbury Town | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 |
16 | Port Vale | 3 | 1 | 1 | 1 | 2:5 | -3 | 4 |
17 | Lincoln City | 3 | 0 | 3 | 0 | 2:2 | 0 | 3 |
18 | Wycombe Wanderers | 3 | 1 | 0 | 2 | 4:5 | -1 | 3 |
19 | Barnsley | 3 | 1 | 0 | 2 | 2:3 | -1 | 3 |
20 | Oxford United | 3 | 1 | 0 | 2 | 1:2 | -1 | 3 |
21 | Morecambe | 3 | 0 | 2 | 1 | 1:4 | -3 | 2 |
22 | Burton Albion | 3 | 0 | 1 | 2 | 4:11 | -7 | 1 |
23 | Cheltenham Town | 3 | 0 | 0 | 3 | 2:6 | -4 | 0 |
24 | Milton Keynes Dons | 3 | 0 | 0 | 3 | 0:5 | -5 | 0 |
1, 2: Aufsteiger
3, 4, 5, 6: Relegation (Aufstieg)
21, 22, 23, 24: Absteiger