Norwich City - Sheffield Wednesday
Sky Bet Championship
Pl. | Verein | Sp. | S | U | N | Tore | Diff. | Pkte. |
---|---|---|---|---|---|---|---|---|
1 | Leeds United | 21 | 14 | 4 | 3 | 32:10 | +22 | 46 |
2 | West Bromwich Albion | 20 | 13 | 6 | 1 | 41:20 | +21 | 45 |
3 | Fulham | 21 | 10 | 5 | 6 | 33:23 | +10 | 35 |
4 | Bristol City | 21 | 9 | 8 | 4 | 34:30 | +4 | 35 |
5 | Nottingham Forest | 20 | 9 | 7 | 4 | 27:17 | +10 | 34 |
6 | Preston North End | 21 | 10 | 4 | 7 | 33:26 | +7 | 34 |
7 | Sheffield Wednesday | 20 | 9 | 5 | 6 | 28:19 | +9 | 32 |
8 | Cardiff City | 20 | 8 | 7 | 5 | 30:27 | +3 | 31 |
9 | Brentford | 20 | 9 | 3 | 8 | 30:16 | +14 | 30 |
10 | Blackburn Rovers | 20 | 9 | 3 | 8 | 27:27 | 0 | 30 |
11 | Swansea City | 20 | 8 | 6 | 6 | 25:25 | 0 | 30 |
12 | Millwall | 21 | 7 | 9 | 5 | 27:28 | -1 | 30 |
13 | Hull City | 21 | 8 | 5 | 8 | 32:29 | +3 | 29 |
14 | Birmingham City | 20 | 8 | 4 | 8 | 22:26 | -4 | 28 |
15 | Queens Park Rangers | 20 | 8 | 4 | 8 | 30:37 | -7 | 28 |
16 | Derby County | 20 | 6 | 7 | 7 | 20:26 | -6 | 25 |
17 | Charlton Athletic | 21 | 6 | 5 | 10 | 26:28 | -2 | 23 |
18 | Reading | 19 | 6 | 3 | 10 | 24:26 | -2 | 21 |
19 | Huddersfield Town | 21 | 5 | 6 | 10 | 23:33 | -10 | 21 |
20 | FC Middlesbrough | 21 | 4 | 9 | 8 | 18:28 | -10 | 21 |
21 | Luton Town | 21 | 6 | 2 | 13 | 27:44 | -17 | 20 |
22 | Stoke City | 21 | 5 | 2 | 14 | 24:35 | -11 | 17 |
23 | Wigan Athletic | 20 | 4 | 4 | 12 | 18:33 | -15 | 16 |
24 | Barnsley | 20 | 2 | 6 | 12 | 23:41 | -18 | 12 |
1, 2: Aufsteiger
3, 4, 5, 6: Relegation (Aufstieg)
22, 23, 24: Absteiger