SPIELENDE
n.V.
LIVE
Verl.
HZ
Panathinaikos Athen - HJK Helsinki. UEFA Conference League.
Athens Olympic StadiumZuschauer18.822.
Panathinaikos Athen 1
- J Toivio (33. minute ET)
HJK Helsinki 0
Tabelle
UEFA Conference League
Letzte Aktualisierung: 00:39 Uhr, Samstag, 21.12.2024Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|
1 | Chelsea | 6 | 6 | 0 | 0 | 26:5 | +21 | 18 |
2 | Vitoria Guimaraes | 6 | 4 | 2 | 0 | 13:6 | +7 | 14 |
3 | AC Florenz | 6 | 4 | 1 | 1 | 18:7 | +11 | 13 |
4 | Rapid Wien | 6 | 4 | 1 | 1 | 11:5 | +6 | 13 |
5 | Djurgardens IF | 6 | 4 | 1 | 1 | 11:7 | +4 | 13 |
6 | FC Lugano | 6 | 4 | 1 | 1 | 11:7 | +4 | 13 |
7 | Legia Warschau | 6 | 4 | 0 | 2 | 13:5 | +8 | 12 |
8 | Cercle Brugge KSV | 6 | 3 | 2 | 1 | 14:7 | +7 | 11 |
9 | Jagiellonia Bialystok | 6 | 3 | 2 | 1 | 10:5 | +5 | 11 |
10 | Shamrock Rovers | 6 | 3 | 2 | 1 | 12:9 | +3 | 11 |
11 | Apoel Nikosia | 6 | 3 | 2 | 1 | 8:5 | +3 | 11 |
12 | Pafos | 6 | 3 | 1 | 2 | 11:7 | +4 | 10 |
13 | Panathinaikos Athen | 6 | 3 | 1 | 2 | 10:7 | +3 | 10 |
14 | Olimpija Ljubljana | 6 | 3 | 1 | 2 | 7:6 | +1 | 10 |
15 | Betis Sevilla | 6 | 3 | 1 | 2 | 6:5 | +1 | 10 |
16 | 1. FC Heidenheim | 6 | 3 | 1 | 2 | 7:7 | 0 | 10 |
17 | AA Gent | 6 | 3 | 0 | 3 | 8:8 | 0 | 9 |
18 | FC Kopenhagen | 6 | 2 | 2 | 2 | 8:9 | -1 | 8 |
19 | Vikingur Reykjavík | 6 | 2 | 2 | 2 | 7:8 | -1 | 8 |
20 | Borac | 6 | 2 | 2 | 2 | 4:7 | -3 | 8 |
21 | NK Celje | 6 | 2 | 1 | 3 | 13:13 | 0 | 7 |
22 | Omonia Nicosia | 6 | 2 | 1 | 3 | 7:7 | 0 | 7 |
23 | Molde | 6 | 2 | 1 | 3 | 10:11 | -1 | 7 |
24 | Backa Topola | 6 | 2 | 1 | 3 | 10:13 | -3 | 7 |
25 | Hearts | 6 | 2 | 1 | 3 | 6:9 | -3 | 7 |
26 | Istanbul Basaksehir | 6 | 1 | 3 | 2 | 9:12 | -3 | 6 |
27 | FK Mlada Boleslav | 6 | 2 | 0 | 4 | 7:10 | -3 | 6 |
28 | Astana | 6 | 1 | 2 | 3 | 4:8 | -4 | 5 |
29 | FC St. Gallen | 6 | 1 | 2 | 3 | 10:18 | -8 | 5 |
30 | HJK Helsinki | 6 | 1 | 1 | 4 | 3:9 | -6 | 4 |
31 | Noah | 6 | 1 | 1 | 4 | 6:16 | -10 | 4 |
32 | The New Saints FC | 6 | 1 | 0 | 5 | 5:10 | -5 | 3 |
33 | Dinamo Minsk | 6 | 1 | 0 | 5 | 4:13 | -9 | 3 |
34 | Larne | 6 | 1 | 0 | 5 | 3:12 | -9 | 3 |
35 | LASK Linz | 6 | 0 | 3 | 3 | 4:14 | -10 | 3 |
36 | Petrocub-Hincesti | 6 | 0 | 2 | 4 | 4:13 | -9 | 2 |
Legende
1.-8.: Achtelfinale
9.-24.: Playoffs zum Achtelfinale