Rotherham United - Queens Park Rangers. England, Sky Bet Championship.
New York StadiumZuschauer10.563.
Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|
1 | Sunderland AFC | 12 | 9 | 1 | 2 | 23:9 | +14 | 28 |
2 | FC Burnley | 12 | 6 | 5 | 1 | 17:5 | +12 | 23 |
3 | Leeds United | 12 | 6 | 5 | 1 | 19:8 | +11 | 23 |
4 | * Sheffield United | 12 | 7 | 3 | 2 | 14:6 | +8 | 22 |
5 | West Bromwich Albion | 12 | 5 | 5 | 2 | 13:7 | +6 | 20 |
6 | Blackburn Rovers | 12 | 5 | 4 | 3 | 16:12 | +4 | 19 |
7 | FC Watford | 12 | 6 | 1 | 5 | 16:19 | -3 | 19 |
8 | Norwich City | 12 | 4 | 6 | 2 | 22:16 | +6 | 18 |
9 | FC Middlesbrough | 12 | 5 | 3 | 4 | 14:12 | +2 | 18 |
10 | Millwall | 12 | 4 | 4 | 4 | 15:12 | +3 | 16 |
11 | Bristol City | 12 | 3 | 7 | 2 | 14:16 | -2 | 16 |
12 | Derby County | 12 | 4 | 3 | 5 | 15:15 | 0 | 15 |
13 | Sheffield Wednesday | 12 | 4 | 3 | 5 | 13:18 | -5 | 15 |
14 | Oxford United | 12 | 3 | 5 | 4 | 15:15 | 0 | 14 |
15 | Hull City | 12 | 3 | 5 | 4 | 14:16 | -2 | 14 |
16 | Preston North End | 12 | 3 | 5 | 4 | 13:17 | -4 | 14 |
17 | Swansea City | 12 | 3 | 4 | 5 | 8:8 | 0 | 13 |
18 | Coventry City | 12 | 3 | 3 | 6 | 14:17 | -3 | 12 |
19 | Stoke City | 12 | 3 | 3 | 6 | 13:17 | -4 | 12 |
20 | Cardiff City | 12 | 3 | 3 | 6 | 11:18 | -7 | 12 |
21 | Plymouth Argyle | 12 | 3 | 3 | 6 | 13:22 | -9 | 12 |
22 | Luton Town | 12 | 3 | 2 | 7 | 14:20 | -6 | 11 |
23 | Queens Park Rangers | 12 | 1 | 6 | 5 | 11:19 | -8 | 9 |
24 | Portsmouth | 12 | 1 | 5 | 6 | 12:25 | -13 | 8 |
* Sheffield United have been deducted two points for defaulted transfer payments. (2pts).
1., 2.: Aufsteiger
3., 4., 5., 6.: Relegation (Aufstieg)
22., 23., 24.: Absteiger