Sheffield United - Luton Town. Sky Bet Championship.
Bramall LaneZuschauer28.006.
Pl. | Team | Sp. | S | U | N | Tore | Diff. | Pkte. |
---|---|---|---|---|---|---|---|---|
1 | West Bromwich Albion | 5 | 4 | 1 | 0 | 9:2 | +7 | 13 |
2 | Sunderland AFC | 5 | 4 | 0 | 1 | 12:4 | +8 | 12 |
3 | Blackburn Rovers | 5 | 3 | 2 | 0 | 12:6 | +6 | 11 |
4 | FC Burnley | 5 | 3 | 1 | 1 | 11:3 | +8 | 10 |
5 | FC Watford | 5 | 3 | 1 | 1 | 9:5 | +4 | 10 |
6 | Sheffield United | 5 | 3 | 2 | 0 | 8:3 | +5 | 9 |
7 | Oxford United | 5 | 3 | 0 | 2 | 9:6 | +3 | 9 |
8 | Derby County | 5 | 3 | 0 | 2 | 8:6 | +2 | 9 |
9 | Leeds United | 5 | 2 | 2 | 1 | 7:4 | +3 | 8 |
10 | FC Middlesbrough | 5 | 2 | 2 | 1 | 6:4 | +2 | 8 |
11 | Swansea City | 5 | 2 | 1 | 2 | 5:3 | +2 | 7 |
12 | Queens Park Rangers | 5 | 1 | 3 | 1 | 7:8 | -1 | 6 |
13 | Stoke City | 5 | 2 | 0 | 3 | 3:6 | -3 | 6 |
14 | Coventry City | 5 | 1 | 2 | 2 | 5:6 | -1 | 5 |
15 | Norwich City | 5 | 1 | 2 | 2 | 4:6 | -2 | 5 |
16 | Plymouth Argyle | 5 | 1 | 2 | 2 | 5:9 | -4 | 5 |
17 | Bristol City | 5 | 1 | 2 | 2 | 6:11 | -5 | 5 |
18 | Millwall | 5 | 1 | 1 | 3 | 8:8 | 0 | 4 |
19 | Luton Town | 5 | 1 | 1 | 3 | 3:7 | -4 | 4 |
20 | Sheffield Wednesday | 5 | 1 | 1 | 3 | 5:10 | -5 | 4 |
21 | Preston North End | 5 | 1 | 1 | 3 | 3:9 | -6 | 4 |
22 | Hull City | 5 | 0 | 3 | 2 | 2:6 | -4 | 3 |
23 | Portsmouth | 5 | 0 | 3 | 2 | 6:11 | -5 | 3 |
24 | Cardiff City | 5 | 0 | 1 | 4 | 1:11 | -10 | 1 |
1, 2: Aufsteiger
3, 4, 5, 6: Relegation (Aufstieg)
22, 23, 24: Absteiger