SPIELENDE
n.V.
LIVE
Verl.
HZ
Wrexham - Exeter City. England, Sky Bet League One.
STōK Cae RasZuschauer12.484.
Wrexham 3
- M Cleworth (7. minute)
- O Palmer (25. minute)
- O Rathbone (72. minute)
Exeter City 0
Tabelle
England, Sky Bet League One
Letzte Aktualisierung: 23:23 Uhr, Donnerstag, 26.12.2024Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|
1 | Birmingham City | 20 | 15 | 3 | 2 | 37:16 | +21 | 48 |
2 | Wycombe Wanderers | 21 | 14 | 5 | 2 | 46:22 | +24 | 47 |
3 | Wrexham | 22 | 13 | 6 | 3 | 33:15 | +18 | 45 |
4 | Huddersfield Town | 21 | 13 | 3 | 5 | 35:18 | +17 | 42 |
5 | Stockport County | 22 | 10 | 6 | 6 | 34:23 | +11 | 36 |
6 | Reading | 21 | 10 | 4 | 7 | 34:31 | +3 | 34 |
7 | Barnsley | 22 | 9 | 6 | 7 | 31:31 | 0 | 33 |
8 | Mansfield Town | 20 | 9 | 4 | 7 | 26:22 | +4 | 31 |
9 | Lincoln City | 22 | 8 | 7 | 7 | 28:26 | +2 | 31 |
10 | Bolton Wanderers | 20 | 9 | 4 | 7 | 29:31 | -2 | 31 |
11 | Charlton Athletic | 21 | 8 | 6 | 7 | 25:20 | +5 | 30 |
12 | Exeter City | 21 | 9 | 3 | 9 | 22:23 | -1 | 30 |
13 | Leyton Orient | 21 | 8 | 4 | 9 | 26:20 | +6 | 28 |
14 | Wigan Athletic | 21 | 7 | 6 | 8 | 20:18 | +2 | 27 |
15 | Blackpool | 21 | 7 | 6 | 8 | 30:33 | -3 | 27 |
16 | Stevenage | 20 | 7 | 5 | 8 | 15:20 | -5 | 26 |
17 | Peterborough United | 21 | 7 | 3 | 11 | 38:40 | -2 | 24 |
18 | Rotherham United | 20 | 6 | 5 | 9 | 19:22 | -3 | 23 |
19 | Bristol Rovers | 21 | 6 | 4 | 11 | 19:32 | -13 | 22 |
20 | Northampton Town | 22 | 5 | 6 | 11 | 22:38 | -16 | 21 |
21 | Crawley Town | 21 | 5 | 4 | 12 | 20:36 | -16 | 19 |
22 | Cambridge United | 21 | 4 | 5 | 12 | 21:37 | -16 | 17 |
23 | Shrewsbury Town | 21 | 4 | 3 | 14 | 22:41 | -19 | 15 |
24 | Burton Albion | 21 | 2 | 6 | 13 | 17:34 | -17 | 12 |
Legende
1., 2.: Aufsteiger
3., 4., 5., 6.: Relegation (Aufstieg)
21., 22., 23., 24.: Absteiger