Wycombe Wanderers - Stevenage. England, Sky Bet League One.
Adams ParkZuschauer4.936.
Pl. | Team | Sp. | S | U | N | Tore | Diff. | Pkte. |
---|---|---|---|---|---|---|---|---|
1 | Birmingham City | 9 | 7 | 1 | 1 | 17:9 | +8 | 22 |
2 | Wrexham | 10 | 6 | 2 | 2 | 18:8 | +10 | 20 |
3 | Mansfield Town | 9 | 6 | 2 | 1 | 17:11 | +6 | 20 |
4 | Lincoln City | 9 | 5 | 3 | 1 | 15:8 | +7 | 18 |
5 | Wycombe Wanderers | 9 | 5 | 2 | 2 | 17:13 | +4 | 17 |
6 | Stockport County | 9 | 4 | 4 | 1 | 13:7 | +6 | 16 |
7 | Exeter City | 9 | 5 | 1 | 3 | 10:6 | +4 | 16 |
8 | Charlton Athletic | 10 | 5 | 1 | 4 | 10:9 | +1 | 16 |
9 | Huddersfield Town | 10 | 5 | 0 | 5 | 14:11 | +3 | 15 |
10 | Blackpool | 10 | 4 | 3 | 3 | 17:16 | +1 | 15 |
11 | Barnsley | 10 | 4 | 3 | 3 | 15:15 | 0 | 15 |
12 | Stevenage | 10 | 4 | 2 | 4 | 8:7 | +1 | 14 |
13 | Bolton Wanderers | 9 | 4 | 2 | 3 | 15:15 | 0 | 14 |
14 | Peterborough United | 10 | 4 | 2 | 4 | 16:18 | -2 | 14 |
15 | Wigan Athletic | 10 | 3 | 4 | 3 | 9:5 | +4 | 13 |
16 | Reading | 9 | 4 | 1 | 4 | 13:14 | -1 | 13 |
17 | Rotherham United | 10 | 3 | 4 | 3 | 9:11 | -2 | 13 |
18 | Bristol Rovers | 10 | 4 | 1 | 5 | 13:16 | -3 | 13 |
19 | Leyton Orient | 10 | 2 | 2 | 6 | 10:14 | -4 | 8 |
20 | Northampton Town | 9 | 2 | 2 | 5 | 11:17 | -6 | 8 |
21 | Crawley Town | 9 | 2 | 1 | 6 | 5:13 | -8 | 7 |
22 | Shrewsbury Town | 10 | 1 | 2 | 7 | 8:17 | -9 | 5 |
23 | Burton Albion | 9 | 0 | 4 | 5 | 10:19 | -9 | 4 |
24 | Cambridge United | 9 | 0 | 1 | 8 | 6:17 | -11 | 1 |
1., 2.: Aufsteiger
3., 4., 5., 6.: Relegation (Aufstieg)
21., 22., 23., 24.: Absteiger