PEC Zwolle - Fortuna Sittard. Niederlande, Eredivisie.
IJsseldelta Stadion.
Pl. | Team | Sp. | S | U | N | Tore | Diff. | Pkte. |
---|---|---|---|---|---|---|---|---|
1 | PSV Eindhoven | 8 | 8 | 0 | 0 | 27:5 | +22 | 24 |
2 | FC Utrecht | 7 | 6 | 1 | 0 | 14:8 | +6 | 19 |
3 | AZ Alkmaar | 8 | 5 | 1 | 2 | 17:5 | +12 | 16 |
4 | Twente Enschede | 8 | 4 | 2 | 2 | 14:7 | +7 | 14 |
5 | Ajax Amsterdam | 6 | 4 | 1 | 1 | 13:4 | +9 | 13 |
6 | Feyenoord Rotterdam | 7 | 3 | 4 | 0 | 14:7 | +7 | 13 |
7 | Go Ahead Eagles | 8 | 4 | 1 | 3 | 10:10 | 0 | 13 |
8 | Willem II | 8 | 3 | 2 | 3 | 11:9 | +2 | 11 |
9 | Sparta Rotterdam | 8 | 2 | 4 | 2 | 9:9 | 0 | 10 |
10 | Fortuna Sittard | 8 | 3 | 1 | 4 | 8:13 | -5 | 10 |
11 | FC Groningen | 8 | 2 | 3 | 3 | 11:11 | 0 | 9 |
12 | Heracles Almelo | 8 | 2 | 3 | 3 | 7:13 | -6 | 9 |
13 | NAC Breda | 8 | 3 | 0 | 5 | 6:14 | -8 | 9 |
14 | PEC Zwolle | 8 | 2 | 2 | 4 | 8:11 | -3 | 8 |
15 | SC Heerenveen | 8 | 2 | 2 | 4 | 10:17 | -7 | 8 |
16 | NEC Nijmegen | 8 | 2 | 1 | 5 | 7:9 | -2 | 7 |
17 | Almere City FC | 8 | 0 | 2 | 6 | 2:19 | -17 | 2 |
18 | RKC Waalwijk | 8 | 0 | 0 | 8 | 5:22 | -17 | 0 |
1., 2.: Champions League
3., 4.: Europa League
16., 17.: Relegation
18.: Absteiger