AFC Sudbury - Kettering Town; Southern Premier League Central
SPIELENDE
n.V.
LIVE
Verl.
HZ
AFC Sudbury - Kettering Town. Southern Premier League Central.
MEL Group Stadium.
AFC Sudbury 1
Kettering Town 4
Tabelle
Southern Premier League Central
Letzte Aktualisierung: 18:17 Uhr, Samstag, 14.03.2026| Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Spalding Utd | 35 | 23 | 7 | 5 | 90:41 | +49 | 76 |
| 2 | Harborough Town | 33 | 23 | 7 | 3 | 62:24 | +38 | 76 |
| 3 | Real Bedford | 32 | 18 | 7 | 7 | 62:37 | +25 | 61 |
| 4 | Quorn | 35 | 18 | 6 | 11 | 71:56 | +15 | 60 |
| 5 | Needham Market | 34 | 16 | 9 | 9 | 54:44 | +10 | 57 |
| 6 | Redditch United | 34 | 17 | 5 | 12 | 51:47 | +4 | 56 |
| 7 | Halesowen Town | 34 | 15 | 9 | 10 | 67:53 | +14 | 54 |
| 8 | Worcester City | 34 | 15 | 8 | 11 | 52:33 | +19 | 53 |
| 9 | Kettering Town | 32 | 15 | 6 | 11 | 54:44 | +10 | 51 |
| 10 | Banbury | 32 | 15 | 6 | 11 | 44:40 | +4 | 51 |
| 11 | Leiston | 34 | 12 | 13 | 9 | 55:47 | +8 | 49 |
| 12 | Bury Town | 35 | 13 | 10 | 12 | 51:45 | +6 | 49 |
| 13 | Stratford Town | 34 | 13 | 7 | 14 | 45:46 | -1 | 46 |
| 14 | Bishops Stortford | 35 | 13 | 6 | 16 | 48:55 | -7 | 45 |
| 15 | Stourbridge | 34 | 9 | 12 | 13 | 46:56 | -10 | 39 |
| 16 | Alvechurch | 33 | 10 | 5 | 18 | 37:45 | -8 | 35 |
| 17 | Bromsgrove Sporting | 34 | 9 | 7 | 18 | 43:63 | -20 | 34 |
| 18 | Stamford | 32 | 9 | 6 | 17 | 29:52 | -23 | 33 |
| 19 | St Ives Town | 34 | 8 | 8 | 18 | 40:61 | -21 | 32 |
| 20 | Barwell | 35 | 8 | 8 | 19 | 43:66 | -23 | 32 |
| 21 | AFC Sudbury | 34 | 5 | 7 | 22 | 41:90 | -49 | 22 |
| 22 | Royston Town | 35 | 4 | 9 | 22 | 31:71 | -40 | 21 |
Legende
1.: Aufsteiger
2., 3., 4., 5.: Relegation (Aufstieg)
19., 20., 21., 22.: Absteiger