Ayr United - Dundee United. Scottish Championship.
Somerset ParkZuschauer3.103.
Pl. | Team | Sp. | S | U | N | Tore | Diff. | Pkte. |
---|---|---|---|---|---|---|---|---|
1 | Falkirk | 5 | 5 | 0 | 0 | 11:4 | +7 | 15 |
2 | Ayr United | 6 | 4 | 2 | 0 | 14:4 | +10 | 14 |
3 | Livingston | 5 | 3 | 2 | 0 | 8:2 | +6 | 11 |
4 | Queen's Park | 5 | 2 | 1 | 2 | 5:6 | -1 | 7 |
5 | Partick Thistle | 5 | 1 | 2 | 2 | 5:4 | +1 | 5 |
6 | Hamilton Academical | 6 | 1 | 2 | 3 | 5:10 | -5 | 5 |
7 | Dunfermline Athletic | 5 | 1 | 1 | 3 | 3:6 | -3 | 4 |
8 | Airdrieonians | 5 | 1 | 1 | 3 | 3:11 | -8 | 4 |
9 | Morton | 5 | 0 | 3 | 2 | 3:5 | -2 | 3 |
10 | Raith Rovers | 5 | 1 | 0 | 4 | 1:6 | -5 | 3 |
1: Aufsteiger
2, 3, 4: Relegation (Aufstieg)
9: Relegation
10: Absteiger