Ayr United - Dundee United. Scottish Championship.
Somerset ParkZuschauer3.103.
Pl. | Team | Sp. | S | U | N | Tore | Diff. | Pkte. |
---|---|---|---|---|---|---|---|---|
1 | Ayr United | 8 | 5 | 3 | 0 | 16:5 | +11 | 18 |
2 | Falkirk | 6 | 5 | 0 | 1 | 11:5 | +6 | 15 |
3 | Livingston | 6 | 4 | 2 | 0 | 10:3 | +7 | 14 |
4 | Queen's Park | 7 | 3 | 2 | 2 | 8:8 | 0 | 11 |
5 | Hamilton Academical | 8 | 2 | 3 | 3 | 9:13 | -4 | 9 |
6 | Partick Thistle | 7 | 2 | 2 | 3 | 6:5 | +1 | 8 |
7 | Raith Rovers | 7 | 2 | 1 | 4 | 5:9 | -4 | 7 |
8 | Morton | 7 | 1 | 3 | 3 | 5:6 | -1 | 6 |
9 | Dunfermline Athletic | 7 | 1 | 1 | 5 | 4:9 | -5 | 4 |
10 | Airdrieonians | 7 | 1 | 1 | 5 | 4:15 | -11 | 4 |
1: Aufsteiger
2, 3, 4: Relegation (Aufstieg)
9: Relegation
10: Absteiger