Barnsley - Sheffield Wednesday; England, EFL Championship
Barnsley - Sheffield Wednesday. England, EFL Championship.
Oakwell Stadium.
Barnsley 1
- C Morris (78. minute)
Sheffield Wednesday 2
- J Rhodes (38. minute, 53. minute)
Tabelle
England, EFL Championship
Letzte Aktualisierung: 15:34 Uhr, Samstag, 25.04.2026| Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 44 | 26 | 11 | 7 | 90:44 | +46 | 89 |
| 2 | Ipswich Town | 44 | 22 | 14 | 8 | 75:45 | +30 | 80 |
| 3 | Millwall | 45 | 23 | 11 | 11 | 62:49 | +13 | 80 |
| 4 | FC Middlesbrough | 45 | 22 | 13 | 10 | 70:45 | +25 | 79 |
| 5 | FC Southampton | 44 | 21 | 13 | 10 | 77:53 | +24 | 76 |
| 6 | Wrexham | 44 | 19 | 13 | 12 | 66:60 | +6 | 70 |
| 7 | Hull City | 45 | 20 | 10 | 15 | 68:65 | +3 | 70 |
| 8 | Derby County | 44 | 19 | 9 | 16 | 63:55 | +8 | 66 |
| 9 | Norwich City | 44 | 19 | 7 | 18 | 61:53 | +8 | 64 |
| 10 | Birmingham City | 44 | 16 | 12 | 16 | 54:54 | 0 | 60 |
| 11 | Swansea City | 44 | 17 | 9 | 18 | 53:57 | -4 | 60 |
| 12 | Bristol City | 44 | 16 | 11 | 17 | 56:57 | -1 | 59 |
| 13 | Queens Park Rangers | 44 | 16 | 10 | 18 | 59:67 | -8 | 58 |
| 14 | Sheffield United | 44 | 17 | 6 | 21 | 62:62 | 0 | 57 |
| 15 | Preston North End | 44 | 14 | 15 | 15 | 51:57 | -6 | 57 |
| 16 | FC Watford | 45 | 14 | 15 | 16 | 53:61 | -8 | 57 |
| 17 | Stoke City | 44 | 15 | 10 | 19 | 50:51 | -1 | 55 |
| 18 | Charlton Athletic | 45 | 13 | 14 | 18 | 43:55 | -12 | 53 |
| 19 | Blackburn Rovers | 45 | 13 | 13 | 19 | 42:55 | -13 | 52 |
| 20 | * West Bromwich Albion | 45 | 13 | 14 | 18 | 47:56 | -9 | 51 |
| 21 | Portsmouth | 44 | 13 | 12 | 19 | 45:62 | -17 | 51 |
| 22 | Oxford United | 44 | 10 | 14 | 20 | 41:56 | -15 | 44 |
| 23 | ** Leicester City | 45 | 11 | 16 | 18 | 57:68 | -11 | 43 |
| 24 | *** Sheffield Wednesday | 44 | 1 | 12 | 31 | 26:84 | -58 | -3 |
Legende
* . (2pts).
** Leicester were deducted 6 points for breach of EFL Regulation (6pts).
*** Sheffield Wednesday were deducted 12 points for entering administration and a further
6 points for breaches of payment obligations (18pts).
Legende
1., 2.: Aufsteiger
3., 4., 5., 6.: Relegation (Aufstieg)
22., 23., 24.: Absteiger