SPIELENDE
n.V.
LIVE
Verl.
HZ
Barry Town - Gap Connah's Quay. Wales, Premier League.
Jenner Park.
Barry Town 3
- K McLaggon (23. minute)
- I Owen (74. minute, 88. minute)
Gap Connah's Quay 2
- R Hughes (59. minute, 85. minute)
Tabelle
Wales, Premier League
Letzte Aktualisierung: 15:29 Uhr, Donnerstag, 26.12.2024Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|
1 | Penybont | 19 | 13 | 4 | 2 | 37:13 | +24 | 43 |
2 | The New Saints FC | 18 | 13 | 0 | 5 | 50:22 | +28 | 39 |
3 | Cardiff Metropolitan University | 20 | 9 | 4 | 7 | 30:25 | +5 | 31 |
4 | Haverfordwest County | 18 | 8 | 6 | 4 | 20:9 | +11 | 30 |
5 | Bala Town FC | 19 | 6 | 10 | 3 | 26:19 | +7 | 28 |
6 | Caernarfon Town | 19 | 8 | 4 | 7 | 28:30 | -2 | 28 |
7 | Barry Town | 20 | 8 | 4 | 8 | 31:37 | -6 | 28 |
8 | Gap Connah's Quay | 18 | 6 | 5 | 7 | 24:19 | +5 | 23 |
9 | Newtown AFC | 18 | 5 | 4 | 9 | 22:38 | -16 | 19 |
10 | Briton Ferry | 19 | 5 | 2 | 12 | 26:39 | -13 | 17 |
11 | Flint Town United | 19 | 5 | 2 | 12 | 23:37 | -14 | 17 |
12 | Aberystwyth Town | 19 | 4 | 1 | 14 | 17:46 | -29 | 13 |
Legende
1.: Champions League
2.: Europa League
3., 4., 5., 6.: Relegation (Aufstieg)