SPIELENDE
n.V.
LIVE
Verl.
HZ
Brazil Olympic - Spain U23. Olympic Games (Men's) Final.
Yokohama International Stadium.
Brazil Olympic 2
- M Cunha (47. minute)
- M Silva de Oliveira (108. minute)
Spain U23 1
- M Oyarzabal (61. minute)
Tabelle
Olympic Games (Men's) - Group A
Letzte Aktualisierung: 14:33 Uhr, Montag, 26.08.2024Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|
1 | France U23 | 3 | 3 | 0 | 0 | 7:0 | +7 | 9 |
2 | USA U23 | 3 | 2 | 0 | 1 | 7:4 | +3 | 6 |
3 | New Zealand U23 | 3 | 1 | 0 | 2 | 3:8 | -5 | 3 |
4 | Guinea U23 | 3 | 0 | 0 | 3 | 1:6 | -5 | 0 |
Olympic Games (Men's) - Group B
Letzte Aktualisierung: 14:33 Uhr, Montag, 26.08.2024Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|
1 | Morocco U23 | 3 | 2 | 0 | 1 | 6:3 | +3 | 6 |
2 | Argentina U23 | 3 | 2 | 0 | 1 | 6:3 | +3 | 6 |
3 | Ukraine U23 | 3 | 1 | 0 | 2 | 3:5 | -2 | 3 |
4 | Iraq U23 | 3 | 1 | 0 | 2 | 3:7 | -4 | 3 |
Olympic Games (Men's) - Group C
Letzte Aktualisierung: 14:33 Uhr, Montag, 26.08.2024Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|
1 | Egypt U23 | 3 | 2 | 1 | 0 | 3:1 | +2 | 7 |
2 | Spain U23 | 3 | 2 | 0 | 1 | 6:4 | +2 | 6 |
3 | Dominican Republic U23 | 3 | 0 | 2 | 1 | 2:4 | -2 | 2 |
4 | Uzbekistan U23 | 3 | 0 | 1 | 2 | 2:4 | -2 | 1 |
Olympic Games (Men's) - Group D
Letzte Aktualisierung: 14:33 Uhr, Montag, 26.08.2024Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|
1 | Japan U23 | 3 | 3 | 0 | 0 | 7:0 | +7 | 9 |
2 | Paraguay U23 | 3 | 2 | 0 | 1 | 5:7 | -2 | 6 |
3 | Mali U23 | 3 | 0 | 1 | 2 | 1:3 | -2 | 1 |
4 | Israel U23 | 3 | 0 | 1 | 2 | 3:6 | -3 | 1 |