FC Burnley - Plymouth Argyle; England, EFL Championship
FC Burnley - Plymouth Argyle. England, EFL Championship.
Turf MoorZuschauer18.779.
Tabelle
England, EFL Championship
Letzte Aktualisierung: 18:16 Uhr, Samstag, 06.12.2025| Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 19 | 13 | 4 | 2 | 50:21 | +29 | 43 |
| 2 | FC Middlesbrough | 19 | 10 | 6 | 3 | 28:20 | +8 | 36 |
| 3 | Millwall | 19 | 10 | 4 | 5 | 23:25 | -2 | 34 |
| 4 | Ipswich Town | 19 | 8 | 7 | 4 | 33:19 | +14 | 31 |
| 5 | Preston North End | 19 | 8 | 7 | 4 | 26:20 | +6 | 31 |
| 6 | Stoke City | 19 | 9 | 3 | 7 | 26:18 | +8 | 30 |
| 7 | Bristol City | 19 | 8 | 5 | 6 | 26:21 | +5 | 29 |
| 8 | Birmingham City | 19 | 8 | 4 | 7 | 28:23 | +5 | 28 |
| 9 | Hull City | 19 | 8 | 4 | 7 | 31:34 | -3 | 28 |
| 10 | Queens Park Rangers | 19 | 8 | 4 | 7 | 25:29 | -4 | 28 |
| 11 | FC Southampton | 19 | 7 | 6 | 6 | 31:26 | +5 | 27 |
| 12 | Wrexham | 19 | 6 | 9 | 4 | 24:21 | +3 | 27 |
| 13 | FC Watford | 19 | 7 | 6 | 6 | 27:25 | +2 | 27 |
| 14 | Leicester City | 19 | 7 | 6 | 6 | 25:24 | +1 | 27 |
| 15 | Derby County | 19 | 7 | 5 | 7 | 26:28 | -2 | 26 |
| 16 | West Bromwich Albion | 19 | 7 | 4 | 8 | 21:25 | -4 | 25 |
| 17 | Charlton Athletic | 18 | 6 | 5 | 7 | 18:23 | -5 | 23 |
| 18 | Sheffield United | 19 | 7 | 1 | 11 | 24:28 | -4 | 22 |
| 19 | Blackburn Rovers | 18 | 6 | 3 | 9 | 18:23 | -5 | 21 |
| 20 | Swansea City | 19 | 5 | 5 | 9 | 20:27 | -7 | 20 |
| 21 | Oxford United | 19 | 4 | 6 | 9 | 20:27 | -7 | 18 |
| 22 | Portsmouth | 18 | 4 | 5 | 9 | 15:25 | -10 | 17 |
| 23 | Norwich City | 19 | 3 | 4 | 12 | 21:32 | -11 | 13 |
| 24 | * Sheffield Wednesday | 18 | 1 | 5 | 12 | 14:36 | -22 | -10 |
Legende
* * 12-point deduction was applied when the club entered administration
6-point deduction for breaches of payment obligations (18pts).
Legende
1., 2.: Aufsteiger
3., 4., 5., 6.: Relegation (Aufstieg)
22., 23., 24.: Absteiger