SPIELENDE
n.V.
LIVE
Verl.
HZ
Cardiff City - Norwich City. England, EFL Championship.
Cardiff City StadiumZuschauer19.032.
Tabelle
England, EFL Championship
Letzte Aktualisierung: 21:11 Uhr, Montag, 10.11.2025| Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 15 | 10 | 4 | 1 | 40:13 | +27 | 34 |
| 2 | FC Middlesbrough | 15 | 8 | 5 | 2 | 19:13 | +6 | 29 |
| 3 | Stoke City | 15 | 8 | 3 | 4 | 21:10 | +11 | 27 |
| 4 | Preston North End | 15 | 7 | 5 | 3 | 20:14 | +6 | 26 |
| 5 | Hull City | 15 | 7 | 4 | 4 | 26:24 | +2 | 25 |
| 6 | Millwall | 15 | 7 | 4 | 4 | 17:20 | -3 | 25 |
| 7 | Ipswich Town | 14 | 6 | 5 | 3 | 26:16 | +10 | 23 |
| 8 | Bristol City | 15 | 6 | 5 | 4 | 22:18 | +4 | 23 |
| 9 | Charlton Athletic | 15 | 6 | 5 | 4 | 16:12 | +4 | 23 |
| 10 | Derby County | 15 | 6 | 5 | 4 | 20:19 | +1 | 23 |
| 11 | Birmingham City | 15 | 6 | 3 | 6 | 20:17 | +3 | 21 |
| 12 | Leicester City | 15 | 5 | 6 | 4 | 18:16 | +2 | 21 |
| 13 | Wrexham | 15 | 5 | 6 | 4 | 20:19 | +1 | 21 |
| 14 | West Bromwich Albion | 15 | 6 | 3 | 6 | 14:16 | -2 | 21 |
| 15 | FC Watford | 15 | 5 | 5 | 5 | 19:18 | +1 | 20 |
| 16 | Queens Park Rangers | 15 | 5 | 4 | 6 | 17:23 | -6 | 19 |
| 17 | FC Southampton | 15 | 4 | 6 | 5 | 18:21 | -3 | 18 |
| 18 | Swansea City | 15 | 4 | 5 | 6 | 15:19 | -4 | 17 |
| 19 | Blackburn Rovers | 14 | 5 | 1 | 8 | 14:19 | -5 | 16 |
| 20 | Portsmouth | 15 | 3 | 5 | 7 | 12:20 | -8 | 14 |
| 21 | Oxford United | 15 | 3 | 4 | 8 | 16:22 | -6 | 13 |
| 22 | Sheffield United | 15 | 3 | 1 | 11 | 11:26 | -15 | 10 |
| 23 | Norwich City | 15 | 2 | 3 | 10 | 14:23 | -9 | 9 |
| 24 | Sheffield Wednesday | 15 | 1 | 5 | 9 | 12:29 | -17 | -4 |
Legende
1., 2.: Aufsteiger
3., 4., 5., 6.: Relegation (Aufstieg)
22., 23., 24.: Absteiger