Celtic Glasgow - Dundee. Schottland, Premiership.
Celtic Park.
Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|
1 | Celtic Glasgow | 10 | 9 | 1 | 0 | 29:3 | +26 | 28 |
2 | Aberdeen | 10 | 9 | 1 | 0 | 20:9 | +11 | 28 |
3 | Glasgow Rangers | 10 | 6 | 1 | 3 | 15:8 | +7 | 19 |
4 | Motherwell | 10 | 5 | 1 | 4 | 13:13 | 0 | 16 |
5 | Dundee United | 10 | 4 | 3 | 3 | 14:12 | +2 | 15 |
6 | Kilmarnock | 10 | 3 | 3 | 4 | 13:20 | -7 | 12 |
7 | St Mirren | 11 | 3 | 2 | 6 | 15:21 | -6 | 11 |
8 | Ross County | 11 | 2 | 5 | 4 | 10:18 | -8 | 11 |
9 | St. Johnstone | 11 | 3 | 1 | 7 | 14:23 | -9 | 10 |
10 | Dundee | 10 | 2 | 3 | 5 | 14:18 | -4 | 9 |
11 | Hibernian | 10 | 1 | 4 | 5 | 9:15 | -6 | 7 |
12 | Hearts | 11 | 1 | 3 | 7 | 12:18 | -6 | 6 |
1.: Champions League
2., 3.: Europa League
4.-9.: Relegation (Aufstieg)
11.: Relegation
12.: Absteiger