Coventry City - Sheffield United. England, Sky Bet Championship.
The Coventry Building Society ArenaZuschauer28.057.
Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|
1 | Sunderland AFC | 16 | 9 | 5 | 2 | 26:12 | +14 | 32 |
2 | * Sheffield United | 16 | 10 | 4 | 2 | 21:9 | +12 | 32 |
3 | FC Burnley | 16 | 8 | 6 | 2 | 19:6 | +13 | 30 |
4 | Leeds United | 15 | 8 | 5 | 2 | 24:9 | +15 | 29 |
5 | FC Middlesbrough | 16 | 8 | 3 | 5 | 29:19 | +10 | 27 |
6 | West Bromwich Albion | 16 | 6 | 8 | 2 | 18:11 | +7 | 26 |
7 | FC Watford | 16 | 8 | 2 | 6 | 25:24 | +1 | 26 |
8 | Millwall | 16 | 6 | 6 | 4 | 19:14 | +5 | 24 |
9 | Blackburn Rovers | 15 | 6 | 4 | 5 | 19:17 | +2 | 22 |
10 | Bristol City | 16 | 5 | 7 | 4 | 20:20 | 0 | 22 |
11 | Derby County | 16 | 5 | 5 | 6 | 20:20 | 0 | 20 |
12 | Stoke City | 16 | 5 | 5 | 6 | 19:20 | -1 | 20 |
13 | Norwich City | 16 | 4 | 7 | 5 | 25:24 | +1 | 19 |
14 | Swansea City | 15 | 5 | 4 | 6 | 11:10 | +1 | 19 |
15 | Sheffield Wednesday | 16 | 5 | 4 | 7 | 18:26 | -8 | 19 |
16 | Luton Town | 16 | 5 | 3 | 8 | 18:26 | -8 | 18 |
17 | Coventry City | 16 | 4 | 5 | 7 | 22:23 | -1 | 17 |
18 | Oxford United | 16 | 4 | 5 | 7 | 19:24 | -5 | 17 |
19 | Plymouth Argyle | 16 | 4 | 5 | 7 | 17:28 | -11 | 17 |
20 | Preston North End | 16 | 3 | 7 | 6 | 16:24 | -8 | 16 |
21 | Cardiff City | 16 | 4 | 4 | 8 | 15:24 | -9 | 16 |
22 | Hull City | 16 | 3 | 6 | 7 | 16:21 | -5 | 15 |
23 | Portsmouth | 15 | 2 | 6 | 7 | 16:28 | -12 | 12 |
24 | Queens Park Rangers | 16 | 1 | 8 | 7 | 13:26 | -13 | 11 |
* Sheffield United have been deducted two points for defaulted transfer payments. (2pts).
1., 2.: Aufsteiger
3., 4., 5., 6.: Relegation (Aufstieg)
22., 23., 24.: Absteiger