Derby County - FC Middlesbrough; England, EFL Championship
Derby County - FC Middlesbrough. England, EFL Championship.
Pride Park StadiumZuschauer29.443.
Derby County 1
- K Jackson (14. minute)
FC Middlesbrough 0
Tabelle
England, EFL Championship
Letzte Aktualisierung: 22:59 Uhr, Samstag, 07.03.2026| Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 36 | 22 | 8 | 6 | 74:38 | +36 | 74 |
| 2 | FC Middlesbrough | 35 | 19 | 9 | 7 | 54:35 | +19 | 66 |
| 3 | Millwall | 36 | 19 | 8 | 9 | 50:41 | +9 | 65 |
| 4 | Ipswich Town | 35 | 18 | 10 | 7 | 61:35 | +26 | 64 |
| 5 | Hull City | 36 | 18 | 6 | 12 | 57:52 | +5 | 60 |
| 6 | Wrexham | 35 | 15 | 12 | 8 | 54:45 | +9 | 57 |
| 7 | Derby County | 36 | 15 | 9 | 12 | 54:47 | +7 | 54 |
| 8 | FC Southampton | 35 | 14 | 11 | 10 | 57:46 | +11 | 53 |
| 9 | FC Watford | 35 | 13 | 12 | 10 | 45:41 | +4 | 51 |
| 10 | Bristol City | 36 | 14 | 8 | 14 | 48:46 | +2 | 50 |
| 11 | Sheffield United | 36 | 15 | 4 | 17 | 51:49 | +2 | 49 |
| 12 | Birmingham City | 36 | 13 | 10 | 13 | 46:47 | -1 | 49 |
| 13 | Preston North End | 36 | 12 | 13 | 11 | 42:43 | -1 | 49 |
| 14 | Swansea City | 36 | 14 | 7 | 15 | 42:43 | -1 | 49 |
| 15 | Stoke City | 36 | 13 | 8 | 15 | 39:36 | +3 | 47 |
| 16 | Queens Park Rangers | 35 | 13 | 8 | 14 | 46:54 | -8 | 47 |
| 17 | Norwich City | 35 | 13 | 6 | 16 | 47:44 | +3 | 45 |
| 18 | Charlton Athletic | 36 | 11 | 11 | 14 | 34:44 | -10 | 44 |
| 19 | Portsmouth | 35 | 10 | 10 | 15 | 35:45 | -10 | 40 |
| 20 | Blackburn Rovers | 36 | 10 | 9 | 17 | 34:47 | -13 | 39 |
| 21 | West Bromwich Albion | 36 | 9 | 9 | 18 | 35:53 | -18 | 36 |
| 22 | * Leicester City | 36 | 10 | 11 | 15 | 48:57 | -9 | 35 |
| 23 | Oxford United | 36 | 8 | 11 | 17 | 34:48 | -14 | 35 |
| 24 | ** Sheffield Wednesday | 36 | 1 | 8 | 27 | 22:73 | -51 | -7 |
Legende
* Breach of EFL Regulation – Leicester City deducted 6 points (6pts).
** Sheffield Wednesday were deducted 12 points for entering administration and a further
6 points for breaches of payment obligations (18pts).
Legende
1., 2.: Aufsteiger
3., 4., 5., 6.: Relegation (Aufstieg)
22., 23., 24.: Absteiger