Dundee United Women - Glasgow City. Schottland, Women's Premier League.
Gussie ParkZuschauer143.
Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|
1 | Glasgow City | 12 | 10 | 1 | 1 | 47:3 | +44 | 31 |
2 | Rangers Women | 12 | 9 | 3 | 0 | 67:7 | +60 | 30 |
3 | Hearts Women | 12 | 10 | 0 | 2 | 54:6 | +48 | 30 |
4 | Hibernian Women | 12 | 8 | 2 | 2 | 43:12 | +31 | 26 |
5 | Celtic | 11 | 8 | 2 | 1 | 33:6 | +27 | 26 |
6 | Partick Thistle Women | 12 | 4 | 2 | 6 | 16:21 | -5 | 14 |
7 | Motherwell Women | 11 | 4 | 0 | 7 | 20:31 | -11 | 12 |
8 | Spartans Women | 12 | 3 | 1 | 8 | 12:29 | -17 | 10 |
9 | Aberdeen Women | 11 | 2 | 2 | 7 | 9:43 | -34 | 8 |
10 | Montrose Women | 12 | 2 | 1 | 9 | 13:48 | -35 | 7 |
11 | Queen's Park Women | 11 | 2 | 1 | 8 | 7:50 | -43 | 7 |
12 | Dundee United Women | 12 | 0 | 1 | 11 | 6:71 | -65 | 1 |
11.: Relegation
12.: Absteiger