St. Johnstone - Clyde. Scottish Championship.
McDiarmid ParkZuschauer2.412.
Pl. | Team | Sp. | S | U | N | Tore | Diff. | Pkte. |
---|---|---|---|---|---|---|---|---|
1 | Falkirk | 9 | 6 | 2 | 1 | 14:6 | +8 | 20 |
2 | Ayr United | 9 | 5 | 3 | 1 | 16:7 | +9 | 18 |
3 | Livingston | 8 | 4 | 4 | 0 | 10:3 | +7 | 16 |
4 | Queen's Park | 8 | 4 | 2 | 2 | 9:8 | +1 | 14 |
5 | Partick Thistle | 9 | 2 | 4 | 3 | 7:6 | +1 | 10 |
6 | Morton | 8 | 2 | 3 | 3 | 7:6 | +1 | 9 |
7 | Hamilton Academical | 9 | 2 | 3 | 4 | 9:14 | -5 | 9 |
8 | Raith Rovers | 8 | 2 | 1 | 5 | 5:11 | -6 | 7 |
9 | Dunfermline Athletic | 8 | 1 | 2 | 5 | 5:10 | -5 | 5 |
10 | Airdrieonians | 8 | 1 | 2 | 5 | 5:16 | -11 | 5 |
1.: Aufsteiger
2., 3., 4.: Relegation (Aufstieg)
9.: Relegation
10.: Absteiger