Hamilton Academical - Livingston. Scottish Championship.
The HopeCBD Stadium.
Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|
1 | Falkirk | 15 | 11 | 2 | 2 | 28:9 | +19 | 35 |
2 | Livingston | 14 | 8 | 5 | 1 | 19:10 | +9 | 29 |
3 | Ayr United | 15 | 8 | 4 | 3 | 23:14 | +9 | 28 |
4 | Partick Thistle | 14 | 6 | 5 | 3 | 17:9 | +8 | 23 |
5 | Queen's Park | 15 | 6 | 4 | 5 | 16:16 | 0 | 22 |
6 | Raith Rovers | 14 | 4 | 3 | 7 | 13:18 | -5 | 15 |
7 | Hamilton Academical | 14 | 4 | 3 | 7 | 19:25 | -6 | 15 |
8 | Morton | 14 | 3 | 5 | 6 | 11:19 | -8 | 14 |
9 | Dunfermline Athletic | 15 | 3 | 3 | 9 | 11:16 | -5 | 12 |
10 | Airdrieonians | 14 | 1 | 2 | 11 | 6:27 | -21 | 5 |
1.: Aufsteiger
2., 3., 4.: Relegation (Aufstieg)
9.: Relegation
10.: Absteiger