Haverfordwest County - Caernarfon Town. Wales, Premier League.
Richmond Park, Carmarthen.
Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|
1 | Penybont | 15 | 10 | 4 | 1 | 29:8 | +21 | 34 |
2 | The New Saints FC | 13 | 10 | 0 | 3 | 39:13 | +26 | 30 |
3 | Haverfordwest County | 15 | 8 | 5 | 2 | 19:6 | +13 | 29 |
4 | Cardiff Metropolitan University | 15 | 7 | 3 | 5 | 20:17 | +3 | 24 |
5 | Barry Town | 15 | 6 | 4 | 5 | 22:26 | -4 | 22 |
6 | Caernarfon Town | 15 | 6 | 3 | 6 | 22:24 | -2 | 21 |
7 | Bala Town FC | 15 | 4 | 8 | 3 | 19:15 | +4 | 20 |
8 | Gap Connah's Quay | 15 | 5 | 4 | 6 | 18:15 | +3 | 19 |
9 | Newtown AFC | 15 | 5 | 4 | 6 | 20:30 | -10 | 19 |
10 | Flint Town United | 15 | 3 | 2 | 10 | 17:31 | -14 | 11 |
11 | Briton Ferry | 13 | 2 | 2 | 9 | 15:28 | -13 | 8 |
12 | Aberystwyth Town | 15 | 2 | 1 | 12 | 11:38 | -27 | 7 |
1.: Champions League
2.: Europa League
3., 4., 5., 6.: Relegation (Aufstieg)