SPIELENDE
n.V.
LIVE
Verl.
HZ
Leeds United - Luton Town. England, Sky Bet Championship.
Elland RoadZuschauer35.340.
Tabelle
England, Sky Bet Championship
Letzte Aktualisierung: 10:41 Uhr, Freitag, 29.11.2024Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|
1 | Leeds United | 17 | 10 | 5 | 2 | 31:12 | +19 | 35 |
2 | * Sheffield United | 17 | 11 | 4 | 2 | 24:9 | +15 | 35 |
3 | FC Burnley | 17 | 9 | 6 | 2 | 21:6 | +15 | 33 |
4 | Sunderland AFC | 17 | 9 | 6 | 2 | 26:12 | +14 | 33 |
5 | FC Watford | 17 | 9 | 2 | 6 | 26:24 | +2 | 29 |
6 | FC Middlesbrough | 17 | 8 | 3 | 6 | 29:20 | +9 | 27 |
7 | West Bromwich Albion | 17 | 6 | 9 | 2 | 18:11 | +7 | 27 |
8 | Blackburn Rovers | 16 | 7 | 4 | 5 | 20:17 | +3 | 25 |
9 | Millwall | 16 | 6 | 6 | 4 | 19:14 | +5 | 24 |
10 | Norwich City | 17 | 5 | 7 | 5 | 31:25 | +6 | 22 |
11 | Swansea City | 17 | 6 | 4 | 7 | 16:15 | +1 | 22 |
12 | Bristol City | 17 | 5 | 7 | 5 | 20:21 | -1 | 22 |
13 | Sheffield Wednesday | 17 | 6 | 4 | 7 | 20:26 | -6 | 22 |
14 | Stoke City | 17 | 5 | 6 | 6 | 19:20 | -1 | 21 |
15 | Derby County | 17 | 5 | 5 | 7 | 21:22 | -1 | 20 |
16 | Luton Town | 17 | 5 | 3 | 9 | 18:29 | -11 | 18 |
17 | Coventry City | 17 | 4 | 5 | 8 | 22:25 | -3 | 17 |
18 | Oxford United | 17 | 4 | 5 | 8 | 19:27 | -8 | 17 |
19 | Preston North End | 17 | 3 | 8 | 6 | 16:24 | -8 | 17 |
20 | Plymouth Argyle | 17 | 4 | 5 | 8 | 18:34 | -16 | 17 |
21 | Cardiff City | 17 | 4 | 4 | 9 | 15:26 | -11 | 16 |
22 | Hull City | 17 | 3 | 6 | 8 | 16:23 | -7 | 15 |
23 | Queens Park Rangers | 17 | 2 | 8 | 7 | 15:26 | -11 | 14 |
24 | Portsmouth | 15 | 2 | 6 | 7 | 16:28 | -12 | 12 |
Legende
* Sheffield United have been deducted two points for defaulted transfer payments. (2pts).
Legende
1., 2.: Aufsteiger
3., 4., 5., 6.: Relegation (Aufstieg)
22., 23., 24.: Absteiger