FC Middlesbrough - Sheffield Wednesday; England, EFL Championship
FC Middlesbrough - Sheffield Wednesday. England, EFL Championship.
Riverside StadiumZuschauer32.147.
FC Middlesbrough 3
- B Doak (5. minute)
- F Azaz (15. minute, 30. minute)
- R van den Berg (s/o 55. minute)
Sheffield Wednesday 3
- S Ingelsson (47. minute)
- J Windass (54. minute)
- Y Valery (61. minute)
Tabelle
England, EFL Championship
Letzte Aktualisierung: 10:03 Uhr, Donnerstag, 11.12.2025| Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 20 | 13 | 5 | 2 | 51:22 | +29 | 44 |
| 2 | FC Middlesbrough | 20 | 11 | 6 | 3 | 30:21 | +9 | 39 |
| 3 | Millwall | 20 | 10 | 5 | 5 | 24:26 | -2 | 35 |
| 4 | Ipswich Town | 20 | 9 | 7 | 4 | 34:19 | +15 | 34 |
| 5 | Preston North End | 20 | 8 | 8 | 4 | 27:21 | +6 | 32 |
| 6 | Hull City | 20 | 9 | 4 | 7 | 33:34 | -1 | 31 |
| 7 | Queens Park Rangers | 20 | 9 | 4 | 7 | 27:30 | -3 | 31 |
| 8 | Stoke City | 20 | 9 | 3 | 8 | 26:19 | +7 | 30 |
| 9 | FC Southampton | 20 | 8 | 6 | 6 | 34:28 | +6 | 30 |
| 10 | Bristol City | 20 | 8 | 6 | 6 | 28:23 | +5 | 30 |
| 11 | Birmingham City | 20 | 8 | 4 | 8 | 29:25 | +4 | 28 |
| 12 | FC Watford | 20 | 7 | 7 | 6 | 28:26 | +2 | 28 |
| 13 | Leicester City | 20 | 7 | 7 | 6 | 27:26 | +1 | 28 |
| 14 | Wrexham | 20 | 6 | 9 | 5 | 24:23 | +1 | 27 |
| 15 | Derby County | 20 | 7 | 6 | 7 | 27:29 | -2 | 27 |
| 16 | West Bromwich Albion | 20 | 7 | 4 | 9 | 23:28 | -5 | 25 |
| 17 | Sheffield United | 20 | 7 | 2 | 11 | 25:29 | -4 | 23 |
| 18 | Swansea City | 20 | 6 | 5 | 9 | 21:27 | -6 | 23 |
| 19 | Charlton Athletic | 19 | 6 | 5 | 8 | 19:25 | -6 | 23 |
| 20 | Blackburn Rovers | 19 | 6 | 4 | 9 | 19:24 | -5 | 22 |
| 21 | Oxford United | 20 | 4 | 7 | 9 | 21:28 | -7 | 19 |
| 22 | Portsmouth | 19 | 4 | 5 | 10 | 15:26 | -11 | 17 |
| 23 | Norwich City | 20 | 3 | 5 | 12 | 22:33 | -11 | 14 |
| 24 | * Sheffield Wednesday | 19 | 1 | 6 | 12 | 15:37 | -22 | -9 |
Legende
* * 12-point deduction was applied when the club entered administration
6-point deduction for breaches of payment obligations (18pts).
Legende
1., 2.: Aufsteiger
3., 4., 5., 6.: Relegation (Aufstieg)
22., 23., 24.: Absteiger