SPIELENDE
n.V.
LIVE
Verl.
HZ
Millwall - Cardiff City. England, Sky Bet Championship.
The DenZuschauer17.151.
Millwall 3
- M Obafemi (9. minute)
- J Cooper (49. minute)
- D Watmore (93. minute)
Cardiff City 1
- Y Meite (24. minute)
Tabelle
England, Sky Bet Championship
Letzte Aktualisierung: 11:13 Uhr, Mittwoch, 22.01.2025Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|
1 | * Sheffield United | 28 | 18 | 6 | 4 | 40:18 | +22 | 58 |
2 | Leeds United | 27 | 16 | 8 | 3 | 51:19 | +32 | 56 |
3 | Sunderland AFC | 28 | 15 | 9 | 4 | 40:22 | +18 | 54 |
4 | FC Burnley | 27 | 14 | 11 | 2 | 31:9 | +22 | 53 |
5 | FC Middlesbrough | 28 | 12 | 8 | 8 | 46:34 | +12 | 44 |
6 | Blackburn Rovers | 28 | 12 | 6 | 10 | 31:26 | +5 | 42 |
7 | West Bromwich Albion | 28 | 9 | 14 | 5 | 33:24 | +9 | 41 |
8 | FC Watford | 28 | 12 | 5 | 11 | 39:39 | 0 | 41 |
9 | Queens Park Rangers | 28 | 9 | 11 | 8 | 32:35 | -3 | 38 |
10 | Bristol City | 27 | 9 | 10 | 8 | 33:31 | +2 | 37 |
11 | Sheffield Wednesday | 27 | 10 | 7 | 10 | 38:43 | -5 | 37 |
12 | Norwich City | 27 | 9 | 9 | 9 | 43:39 | +4 | 36 |
13 | Coventry City | 28 | 9 | 8 | 11 | 37:37 | 0 | 35 |
14 | Oxford United | 28 | 9 | 8 | 11 | 33:43 | -10 | 35 |
15 | Swansea City | 28 | 9 | 7 | 12 | 31:35 | -4 | 34 |
16 | Preston North End | 28 | 7 | 13 | 8 | 30:35 | -5 | 34 |
17 | Millwall | 27 | 7 | 10 | 10 | 26:26 | 0 | 31 |
18 | Stoke City | 27 | 6 | 10 | 11 | 25:33 | -8 | 28 |
19 | Cardiff City | 28 | 6 | 10 | 12 | 31:43 | -12 | 28 |
20 | Derby County | 28 | 7 | 6 | 15 | 31:38 | -7 | 27 |
21 | Hull City | 28 | 6 | 8 | 14 | 27:38 | -11 | 26 |
22 | Portsmouth | 26 | 6 | 8 | 12 | 32:45 | -13 | 26 |
23 | Luton Town | 28 | 7 | 5 | 16 | 29:47 | -18 | 26 |
24 | Plymouth Argyle | 27 | 4 | 9 | 14 | 25:55 | -30 | 21 |
Legende
* Sheffield United have been deducted two points for defaulted transfer payments. (2pts).
Legende
1., 2.: Aufsteiger
3., 4., 5., 6.: Relegation (Aufstieg)
22., 23., 24.: Absteiger