SPIELENDE
n.V.
LIVE
Verl.
HZ
The New Saints FC - Cardiff Metropolitan University. Wales, Premier League.
Park Hall.
The New Saints FC 3
- E Cadwallader (3. minute ET)
- D Davies (21. minute)
- A Oteh (63. minute)
Cardiff Metropolitan University 0
Tabelle
Wales, Premier League
Letzte Aktualisierung: 17:24 Uhr, Samstag, 30.11.2024Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|
1 | Penybont | 17 | 11 | 4 | 2 | 34:12 | +22 | 37 |
2 | The New Saints FC | 16 | 12 | 0 | 4 | 45:19 | +26 | 36 |
3 | Haverfordwest County | 17 | 8 | 6 | 3 | 20:8 | +12 | 30 |
4 | Cardiff Metropolitan University | 17 | 8 | 4 | 5 | 26:20 | +6 | 28 |
5 | Barry Town | 16 | 7 | 4 | 5 | 25:28 | -3 | 25 |
6 | Caernarfon Town | 16 | 7 | 3 | 6 | 23:24 | -1 | 24 |
7 | Gap Connah's Quay | 17 | 6 | 4 | 7 | 23:18 | +5 | 22 |
8 | Bala Town FC | 17 | 4 | 10 | 3 | 22:18 | +4 | 22 |
9 | Newtown AFC | 17 | 5 | 4 | 8 | 21:36 | -15 | 19 |
10 | Flint Town United | 17 | 4 | 2 | 11 | 20:35 | -15 | 14 |
11 | Briton Ferry | 16 | 3 | 2 | 11 | 19:32 | -13 | 11 |
12 | Aberystwyth Town | 17 | 3 | 1 | 13 | 14:42 | -28 | 10 |
Legende
1.: Champions League
2.: Europa League
3., 4., 5., 6.: Relegation (Aufstieg)