SPIELENDE
n.V.
LIVE
Verl.
HZ
Oxford United - Coventry City. England, Sky Bet Championship.
The Kassam StadiumZuschauer11.405.
Oxford United 2
- O Romeny (53. minute)
- E Moore (62. minute)
Coventry City 3
- J Rudoni (7. minute)
- E Mason-Clark (58. minute)
- T Sakamoto (71. minute)
Tabelle
England, Sky Bet Championship
Letzte Aktualisierung: 07:03 Uhr, Sonntag, 16.03.2025Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|
1 | Leeds United | 38 | 23 | 11 | 4 | 76:25 | +51 | 80 |
2 | FC Burnley | 38 | 21 | 15 | 2 | 52:11 | +41 | 78 |
3 | * Sheffield United | 37 | 24 | 7 | 6 | 52:28 | +24 | 77 |
4 | Sunderland AFC | 38 | 19 | 12 | 7 | 55:37 | +18 | 69 |
5 | Coventry City | 38 | 17 | 8 | 13 | 55:48 | +7 | 59 |
6 | West Bromwich Albion | 38 | 13 | 18 | 7 | 48:34 | +14 | 57 |
7 | Bristol City | 38 | 14 | 15 | 9 | 49:41 | +8 | 57 |
8 | FC Middlesbrough | 38 | 15 | 9 | 14 | 57:48 | +9 | 54 |
9 | Blackburn Rovers | 38 | 15 | 7 | 16 | 42:40 | +2 | 52 |
10 | FC Watford | 38 | 15 | 7 | 16 | 47:51 | -4 | 52 |
11 | Millwall | 38 | 13 | 12 | 13 | 37:39 | -2 | 51 |
12 | Sheffield Wednesday | 37 | 14 | 9 | 14 | 53:58 | -5 | 51 |
13 | Norwich City | 38 | 12 | 13 | 13 | 60:54 | +6 | 49 |
14 | Preston North End | 38 | 10 | 17 | 11 | 39:44 | -5 | 47 |
15 | Queens Park Rangers | 38 | 11 | 12 | 15 | 44:50 | -6 | 45 |
16 | Swansea City | 38 | 12 | 8 | 18 | 38:49 | -11 | 44 |
17 | Portsmouth | 38 | 11 | 9 | 18 | 46:61 | -15 | 42 |
18 | Oxford United | 38 | 10 | 12 | 16 | 39:55 | -16 | 42 |
19 | Hull City | 38 | 10 | 11 | 17 | 39:47 | -8 | 41 |
20 | Stoke City | 38 | 9 | 12 | 17 | 37:51 | -14 | 39 |
21 | Cardiff City | 38 | 9 | 12 | 17 | 42:62 | -20 | 39 |
22 | Derby County | 38 | 10 | 8 | 20 | 40:51 | -11 | 38 |
23 | Luton Town | 38 | 9 | 8 | 21 | 34:60 | -26 | 35 |
24 | Plymouth Argyle | 38 | 7 | 12 | 19 | 40:77 | -37 | 33 |
Legende
* Sheffield United have been deducted two points for defaulted transfer payments. (2pts).
Legende
1., 2.: Aufsteiger
3., 4., 5., 6.: Relegation (Aufstieg)
22., 23., 24.: Absteiger