Preston North End - Sheffield Wednesday; England, EFL Championship
Preston North End - Sheffield Wednesday. England, EFL Championship.
DeepdaleZuschauer19.950.
Preston North End 3
- E Ris Jakobsen (29. minute, 79. minute)
- S Greenwood (64. minute 11m)
Sheffield Wednesday 1
- J Windass (59. minute)
Tabelle
England, EFL Championship
Letzte Aktualisierung: 20:23 Uhr, Samstag, 13.12.2025| Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 21 | 14 | 5 | 2 | 52:22 | +30 | 47 |
| 2 | FC Middlesbrough | 21 | 12 | 6 | 3 | 33:22 | +11 | 42 |
| 3 | Preston North End | 21 | 9 | 8 | 4 | 29:22 | +7 | 35 |
| 4 | Millwall | 21 | 10 | 5 | 6 | 25:29 | -4 | 35 |
| 5 | Ipswich Town | 21 | 9 | 7 | 5 | 35:22 | +13 | 34 |
| 6 | Hull City | 21 | 10 | 4 | 7 | 36:35 | +1 | 34 |
| 7 | Stoke City | 21 | 10 | 3 | 8 | 28:20 | +8 | 33 |
| 8 | Leicester City | 21 | 8 | 7 | 6 | 30:27 | +3 | 31 |
| 9 | Queens Park Rangers | 21 | 9 | 4 | 8 | 28:33 | -5 | 31 |
| 10 | FC Southampton | 21 | 8 | 6 | 7 | 35:30 | +5 | 30 |
| 11 | Bristol City | 21 | 8 | 6 | 7 | 28:24 | +4 | 30 |
| 12 | Birmingham City | 21 | 8 | 5 | 8 | 30:26 | +4 | 29 |
| 13 | FC Watford | 21 | 7 | 8 | 6 | 30:28 | +2 | 29 |
| 14 | Wrexham | 21 | 6 | 10 | 5 | 26:25 | +1 | 28 |
| 15 | West Bromwich Albion | 21 | 8 | 4 | 9 | 25:28 | -3 | 28 |
| 16 | Derby County | 20 | 7 | 6 | 7 | 27:29 | -2 | 27 |
| 17 | Charlton Athletic | 20 | 6 | 6 | 8 | 20:26 | -6 | 24 |
| 18 | Sheffield United | 21 | 7 | 2 | 12 | 25:31 | -6 | 23 |
| 19 | Swansea City | 21 | 6 | 5 | 10 | 22:29 | -7 | 23 |
| 20 | Blackburn Rovers | 20 | 6 | 4 | 10 | 20:26 | -6 | 22 |
| 21 | Portsmouth | 20 | 5 | 5 | 10 | 17:27 | -10 | 20 |
| 22 | Oxford United | 21 | 4 | 7 | 10 | 22:30 | -8 | 19 |
| 23 | Norwich City | 21 | 4 | 5 | 12 | 24:34 | -10 | 17 |
| 24 | * Sheffield Wednesday | 19 | 1 | 6 | 12 | 15:37 | -22 | -9 |
Legende
* * 12-point deduction was applied when the club entered administration
6-point deduction for breaches of payment obligations (18pts).
Legende
1., 2.: Aufsteiger
3., 4., 5., 6.: Relegation (Aufstieg)
22., 23., 24.: Absteiger