Preston North End - West Bromwich Albion; England, EFL Championship
Preston North End - West Bromwich Albion. England, EFL Championship.
DeepdaleZuschauer16.124.
Tabelle
England, EFL Championship
Letzte Aktualisierung: 20:06 Uhr, Samstag, 21.02.2026| Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 33 | 19 | 8 | 6 | 68:36 | +32 | 65 |
| 2 | FC Middlesbrough | 33 | 18 | 8 | 7 | 50:33 | +17 | 62 |
| 3 | Millwall | 33 | 16 | 8 | 9 | 42:40 | +2 | 56 |
| 4 | Ipswich Town | 31 | 15 | 9 | 7 | 54:34 | +20 | 54 |
| 5 | Hull City | 32 | 16 | 6 | 10 | 51:46 | +5 | 54 |
| 6 | Wrexham | 33 | 13 | 12 | 8 | 51:44 | +7 | 51 |
| 7 | Birmingham City | 33 | 13 | 10 | 10 | 45:40 | +5 | 49 |
| 8 | Derby County | 33 | 13 | 9 | 11 | 47:41 | +6 | 48 |
| 9 | FC Watford | 33 | 12 | 12 | 9 | 43:38 | +5 | 48 |
| 10 | Preston North End | 33 | 12 | 12 | 9 | 40:37 | +3 | 48 |
| 11 | FC Southampton | 33 | 12 | 11 | 10 | 49:45 | +4 | 47 |
| 12 | Bristol City | 33 | 13 | 8 | 12 | 45:41 | +4 | 47 |
| 13 | Queens Park Rangers | 33 | 13 | 8 | 12 | 46:47 | -1 | 47 |
| 14 | Swansea City | 33 | 13 | 6 | 14 | 39:39 | 0 | 45 |
| 15 | Stoke City | 33 | 12 | 8 | 13 | 36:31 | +5 | 44 |
| 16 | Sheffield United | 32 | 13 | 3 | 16 | 45:45 | 0 | 42 |
| 17 | Charlton Athletic | 33 | 10 | 10 | 13 | 32:42 | -10 | 40 |
| 18 | Norwich City | 33 | 11 | 6 | 16 | 43:44 | -1 | 39 |
| 19 | Portsmouth | 32 | 10 | 9 | 13 | 33:41 | -8 | 39 |
| 20 | Blackburn Rovers | 33 | 10 | 8 | 15 | 31:41 | -10 | 38 |
| 21 | West Bromwich Albion | 33 | 9 | 7 | 17 | 32:49 | -17 | 34 |
| 22 | * Leicester City | 33 | 10 | 9 | 14 | 46:53 | -7 | 33 |
| 23 | Oxford United | 33 | 6 | 11 | 16 | 28:44 | -16 | 29 |
| 24 | ** Sheffield Wednesday | 32 | 1 | 8 | 23 | 19:64 | -45 | -7 |
Legende
* Breach of EFL Regulation – Leicester City deducted 6 points (6pts).
** 12-point deduction was applied when the club entered administration
6-point deduction for breaches of payment obligations (18pts).
Legende
1., 2.: Aufsteiger
3., 4., 5., 6.: Relegation (Aufstieg)
22., 23., 24.: Absteiger