Queen's Park - Partick Thistle. Scottish Championship.
Hampden Park.
Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|
1 | Falkirk | 11 | 8 | 2 | 1 | 19:8 | +11 | 26 |
2 | Livingston | 11 | 6 | 4 | 1 | 14:8 | +6 | 22 |
3 | Ayr United | 11 | 6 | 3 | 2 | 18:9 | +9 | 21 |
4 | Queen's Park | 11 | 5 | 3 | 3 | 11:10 | +1 | 18 |
5 | Partick Thistle | 11 | 4 | 4 | 3 | 10:7 | +3 | 16 |
6 | Hamilton Academical | 11 | 3 | 3 | 5 | 13:17 | -4 | 12 |
7 | Raith Rovers | 11 | 3 | 2 | 6 | 8:14 | -6 | 11 |
8 | Morton | 11 | 2 | 4 | 5 | 7:10 | -3 | 10 |
9 | Dunfermline Athletic | 11 | 2 | 3 | 6 | 9:12 | -3 | 9 |
10 | Airdrieonians | 11 | 1 | 2 | 8 | 6:20 | -14 | 5 |
1.: Aufsteiger
2., 3., 4.: Relegation (Aufstieg)
9.: Relegation
10.: Absteiger