Pl. | Verein | Sp. | S | U | N | Tore | Diff. | Pkte. |
---|---|---|---|---|---|---|---|---|
1 | Inter Mailand | 15 | 12 | 2 | 1 | 31:13 | +18 | 38 |
2 | Juventus Turin | 15 | 11 | 3 | 1 | 26:15 | +11 | 36 |
3 | Lazio Rom | 15 | 10 | 3 | 2 | 36:15 | +21 | 33 |
4 | Cagliari Calcio | 15 | 8 | 5 | 2 | 31:19 | +12 | 29 |
5 | AS Rom | 15 | 8 | 5 | 2 | 26:15 | +11 | 29 |
6 | Atalanta Bergamo | 15 | 8 | 4 | 3 | 37:23 | +14 | 28 |
7 | SSC Neapel | 15 | 5 | 6 | 4 | 24:19 | +5 | 21 |
8 | FC Turin | 15 | 6 | 2 | 7 | 18:21 | -3 | 20 |
9 | Parma | 14 | 5 | 3 | 6 | 20:18 | +2 | 18 |
10 | Hellas Verona | 15 | 5 | 3 | 7 | 14:17 | -3 | 18 |
11 | AC Mailand | 14 | 5 | 2 | 7 | 13:17 | -4 | 17 |
12 | FC Bologna | 14 | 4 | 4 | 6 | 20:23 | -3 | 16 |
13 | AC Florenz | 15 | 4 | 4 | 7 | 19:23 | -4 | 16 |
14 | US Sassuolo Calcio | 14 | 4 | 3 | 7 | 26:27 | -1 | 15 |
15 | Lecce | 15 | 3 | 6 | 6 | 20:29 | -9 | 15 |
16 | Udinese Calcio | 15 | 4 | 3 | 8 | 10:24 | -14 | 15 |
17 | Sampdoria Genua | 14 | 3 | 3 | 8 | 12:24 | -12 | 12 |
18 | CFC Genua | 15 | 2 | 5 | 8 | 17:30 | -13 | 11 |
19 | Brescia | 14 | 3 | 1 | 10 | 11:26 | -15 | 10 |
20 | SPAL Ferrara | 15 | 2 | 3 | 10 | 9:22 | -13 | 9 |
1, 2, 3, 4: Champions League
5, 6: Europa League
18, 19, 20: Absteiger