SPIELENDE
n.V.
LIVE
Verl.
HZ
Scarborough Athletic - Spennymoor Town. National League North.
Flamingo Land Stadium.
Scarborough Athletic 1
- L Colville (77. minute)
Spennymoor Town 1
- A Rutledge (81. minute)
Tabelle
National League North
Letzte Aktualisierung: 18:00 Uhr, Samstag, 04.01.2025Team | Sp. | S | U | N | Tore | Diff. | Pkte. | |
---|---|---|---|---|---|---|---|---|
1 | Curzon Ashton | 23 | 14 | 3 | 6 | 32:18 | +14 | 45 |
2 | Kings Lynn Town | 26 | 13 | 6 | 7 | 32:26 | +6 | 45 |
3 | Scunthorpe United | 24 | 12 | 8 | 4 | 39:15 | +24 | 44 |
4 | Kidderminster Harriers | 23 | 13 | 4 | 6 | 36:17 | +19 | 43 |
5 | Brackley Town | 23 | 12 | 4 | 7 | 28:19 | +9 | 40 |
6 | Darlington | 24 | 10 | 9 | 5 | 31:24 | +7 | 39 |
7 | Buxton | 23 | 12 | 2 | 9 | 37:27 | +10 | 38 |
8 | Chorley | 22 | 11 | 5 | 6 | 32:26 | +6 | 38 |
9 | Hereford FC | 24 | 10 | 7 | 7 | 32:24 | +8 | 37 |
10 | Alfreton Town | 23 | 10 | 7 | 6 | 29:24 | +5 | 37 |
11 | Chester FC | 23 | 10 | 7 | 6 | 29:24 | +5 | 37 |
12 | South Shields | 25 | 11 | 3 | 11 | 40:37 | +3 | 36 |
13 | Spennymoor Town | 24 | 7 | 11 | 6 | 33:29 | +4 | 32 |
14 | Peterborough Sports | 24 | 8 | 7 | 9 | 28:31 | -3 | 31 |
15 | Southport | 24 | 8 | 7 | 9 | 27:33 | -6 | 31 |
16 | Scarborough Athletic | 24 | 7 | 9 | 8 | 29:30 | -1 | 30 |
17 | Leamington | 23 | 8 | 5 | 10 | 30:26 | +4 | 29 |
18 | Oxford City | 24 | 7 | 7 | 10 | 36:41 | -5 | 28 |
19 | Warrington Town | 26 | 5 | 9 | 12 | 22:35 | -13 | 24 |
20 | Farsley | 25 | 7 | 3 | 15 | 26:46 | -20 | 24 |
21 | Radcliffe | 22 | 5 | 6 | 11 | 27:41 | -14 | 21 |
22 | Marine | 24 | 5 | 6 | 13 | 16:31 | -15 | 21 |
23 | Needham Market | 24 | 4 | 6 | 14 | 17:39 | -22 | 18 |
24 | Rushall Olympic | 25 | 5 | 3 | 17 | 24:49 | -25 | 18 |
Legende
1.: Aufsteiger
2.-7.: Relegation (Aufstieg)
21., 22., 23., 24.: Absteiger